Aladdin The Musical
Aladdin The Musical plays 106 dates between 7 Nov 2026 and 27 Jun 2027, all in New York. Tickets are currently £58.35–£182.44 across 106 dates; New York is cheapest on 7 Nov.
Where is Aladdin The Musical playing next?
Next up: New Amsterdam Theater, New York on 7 Nov 2026.
106 dates, prices from £58.35 to £182.44; cheapest New York, 7 Nov.
| Date | City | Venue | Tickets from |
|---|---|---|---|
| 19:30 | New YorkUSA | New Amsterdam Theater | £58.35Cheapest |
| 18:30 | New YorkUSA | New Amsterdam Theater | £58.35 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £58.35 |
| 13:00 | New YorkUSA | New Amsterdam Theater | £61.93 |
| 18:30 | New YorkUSA | New Amsterdam Theater | £58.35 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £69.39 |
| 13:00 | New YorkUSA | New Amsterdam Theater | £69.39 |
| 18:30 | New YorkUSA | New Amsterdam Theater | £90.08 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £104.09 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £111.97 |
| 13:00 | New YorkUSA | New Amsterdam Theater | £74.91 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £114.31 |
| 18:30 | New YorkUSA | New Amsterdam Theater | £97.78 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £98.41 |
| 18:30 | New YorkUSA | New Amsterdam Theater | £104.09 |
| 19:00 | New YorkUSA | New Amsterdam Theater | £89.89 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £127.05 |
| 18:30 | New YorkUSA | New Amsterdam Theater | £109.21 |
| 13:00 | New YorkUSA | New Amsterdam Theater | £126.42 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £165.27 |
| 13:00 | New YorkUSA | New Amsterdam Theater | £127.05 |
| 18:30 | New YorkUSA | New Amsterdam Theater | £165.78 |
| 14:00 | New YorkUSA | New Amsterdam Theater | £182.44 |
| 13:00 | New YorkUSA | New Amsterdam Theater | £127.05 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £127.05 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £85.95 |
| 13:00 | New YorkUSA | New Amsterdam Theater | £89.89 |
| 18:30 | New YorkUSA | New Amsterdam Theater | £82.01 |
| 19:00 | New YorkUSA | New Amsterdam Theater | £77.21 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £102.51 |
| 18:30 | New YorkUSA | New Amsterdam Theater | £96.90 |
| 19:00 | New YorkUSA | New Amsterdam Theater | £81.22 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £85.95 |
| 18:30 | New YorkUSA | New Amsterdam Theater | £86.74 |
| 13:00 | New YorkUSA | New Amsterdam Theater | £89.89 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £83.63 |
| 18:30 | New YorkUSA | New Amsterdam Theater | £83.58 |
| 13:00 | New YorkUSA | New Amsterdam Theater | £89.89 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £84.37 |
| 13:00 | New YorkUSA | New Amsterdam Theater | £82.80 |
| 18:30 | New YorkUSA | New Amsterdam Theater | £78.85 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £85.95 |
| 18:30 | New YorkUSA | New Amsterdam Theater | £89.89 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £85.95 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £83.58 |
| 18:30 | New YorkUSA | New Amsterdam Theater | £80.43 |
| 13:00 | New YorkUSA | New Amsterdam Theater | £64.66 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £64.66 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £85.16 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £74.91 |
| 13:00 | New YorkUSA | New Amsterdam Theater | £97.78 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £97.78 |
| 15:00 | New YorkUSA | New Amsterdam Theater | £97.78 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £97.78 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £86.74 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £83.58 |
| 13:00 | New YorkUSA | New Amsterdam Theater | £86.74 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £86.74 |
| 13:00 | New YorkUSA | New Amsterdam Theater | £74.91 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £74.91 |
| 13:00 | New YorkUSA | New Amsterdam Theater | £74.91 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £83.58 |
| 19:00 | New YorkUSA | New Amsterdam Theater | £89.10 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £92.26 |
| 15:00 | New YorkUSA | New Amsterdam Theater | £64.66 |
| 13:00 | New YorkUSA | New Amsterdam Theater | £74.91 |
| 19:00 | New YorkUSA | New Amsterdam Theater | £74.91 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £83.58 |
| 15:00 | New YorkUSA | New Amsterdam Theater | £80.43 |
| 13:00 | New YorkUSA | New Amsterdam Theater | £74.91 |
| 19:00 | New YorkUSA | New Amsterdam Theater | £86.74 |
| 19:00 | New YorkUSA | New Amsterdam Theater | £82.80 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £88.32 |
| 15:00 | New YorkUSA | New Amsterdam Theater | £85.95 |
| 19:00 | New YorkUSA | New Amsterdam Theater | £97.78 |
| 19:00 | New YorkUSA | New Amsterdam Theater | £97.78 |
| 13:00 | New YorkUSA | New Amsterdam Theater | £85.95 |
| 19:00 | New YorkUSA | New Amsterdam Theater | £93.05 |
| 19:00 | New YorkUSA | New Amsterdam Theater | £86.74 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £84.03 |
| 14:00 | New YorkUSA | New Amsterdam Theater | £74.91 |
| 15:00 | New YorkUSA | New Amsterdam Theater | £67.03 |
| 19:00 | New YorkUSA | New Amsterdam Theater | £97.78 |
| 13:00 | New YorkUSA | New Amsterdam Theater | £86.74 |
| 19:00 | New YorkUSA | New Amsterdam Theater | £97.78 |
| 19:00 | New YorkUSA | New Amsterdam Theater | £97.78 |
| 19:00 | New YorkUSA | New Amsterdam Theater | £85.16 |
| 14:00 | New YorkUSA | New Amsterdam Theater | £74.12 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £74.91 |
| 15:00 | New YorkUSA | New Amsterdam Theater | £74.91 |
| 19:00 | New YorkUSA | New Amsterdam Theater | £97.78 |
| 19:00 | New YorkUSA | New Amsterdam Theater | £93.05 |
| 13:00 | New YorkUSA | New Amsterdam Theater | £83.58 |
| 19:00 | New YorkUSA | New Amsterdam Theater | £97.78 |
| 13:00 | New YorkUSA | New Amsterdam Theater | £78.85 |
| 19:00 | New YorkUSA | New Amsterdam Theater | £83.58 |
| 14:00 | New YorkUSA | New Amsterdam Theater | £74.12 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £80.43 |
| 19:00 | New YorkUSA | New Amsterdam Theater | £97.78 |
| 13:00 | New YorkUSA | New Amsterdam Theater | £76.49 |
| 19:00 | New YorkUSA | New Amsterdam Theater | £86.74 |
| 19:00 | New YorkUSA | New Amsterdam Theater | £86.74 |
| 19:00 | New YorkUSA | New Amsterdam Theater | £78.85 |
| 14:00 | New YorkUSA | New Amsterdam Theater | £66.24 |
| 19:30 | New YorkUSA | New Amsterdam Theater | £79.64 |
| 15:00 | New YorkUSA | New Amsterdam Theater | £71.76 |
from £58.35*
Cheapest
* plus StubHub booking fees at checkout
from £58.35*
Cheapest
* plus StubHub booking fees at checkout
from £58.35*
Cheapest
* plus StubHub booking fees at checkout
from £61.93* * plus StubHub booking fees at checkout
from £58.35*
Cheapest
* plus StubHub booking fees at checkout
from £69.39* * plus StubHub booking fees at checkout
from £69.39* * plus StubHub booking fees at checkout
from £90.08* * plus StubHub booking fees at checkout
from £104.09* * plus StubHub booking fees at checkout
from £111.97* * plus StubHub booking fees at checkout
from £74.91* * plus StubHub booking fees at checkout
from £114.31* * plus StubHub booking fees at checkout
from £97.78* * plus StubHub booking fees at checkout
from £98.41* * plus StubHub booking fees at checkout
from £104.09* * plus StubHub booking fees at checkout
from £89.89* * plus StubHub booking fees at checkout
from £127.05* * plus StubHub booking fees at checkout
from £109.21* * plus StubHub booking fees at checkout
from £126.42* * plus StubHub booking fees at checkout
from £165.27* * plus StubHub booking fees at checkout
from £127.05* * plus StubHub booking fees at checkout
from £165.78* * plus StubHub booking fees at checkout
from £182.44* * plus StubHub booking fees at checkout
from £127.05* * plus StubHub booking fees at checkout
from £127.05* * plus StubHub booking fees at checkout
from £85.95* * plus StubHub booking fees at checkout
from £89.89* * plus StubHub booking fees at checkout
from £82.01* * plus StubHub booking fees at checkout
from £77.21* * plus StubHub booking fees at checkout
from £102.51* * plus StubHub booking fees at checkout
from £96.90* * plus StubHub booking fees at checkout
from £81.22* * plus StubHub booking fees at checkout
from £85.95* * plus StubHub booking fees at checkout
from £89.89* * plus StubHub booking fees at checkout
from £86.74* * plus StubHub booking fees at checkout
from £83.63* * plus StubHub booking fees at checkout
from £89.89* * plus StubHub booking fees at checkout
from £83.58* * plus StubHub booking fees at checkout
from £84.37* * plus StubHub booking fees at checkout
from £82.80* * plus StubHub booking fees at checkout
from £78.85* * plus StubHub booking fees at checkout
from £85.95* * plus StubHub booking fees at checkout
from £89.89* * plus StubHub booking fees at checkout
from £85.95* * plus StubHub booking fees at checkout
from £83.58* * plus StubHub booking fees at checkout
from £80.43* * plus StubHub booking fees at checkout
from £64.66* * plus StubHub booking fees at checkout
from £64.66* * plus StubHub booking fees at checkout
from £85.16* * plus StubHub booking fees at checkout
from £74.91* * plus StubHub booking fees at checkout
from £97.78* * plus StubHub booking fees at checkout
from £97.78* * plus StubHub booking fees at checkout
from £97.78* * plus StubHub booking fees at checkout
from £97.78* * plus StubHub booking fees at checkout
from £86.74* * plus StubHub booking fees at checkout
from £83.58* * plus StubHub booking fees at checkout
from £86.74* * plus StubHub booking fees at checkout
from £86.74* * plus StubHub booking fees at checkout
from £74.91* * plus StubHub booking fees at checkout
from £74.91* * plus StubHub booking fees at checkout
from £74.91* * plus StubHub booking fees at checkout
from £83.58* * plus StubHub booking fees at checkout
from £89.10* * plus StubHub booking fees at checkout
from £92.26* * plus StubHub booking fees at checkout
from £64.66* * plus StubHub booking fees at checkout
from £74.91* * plus StubHub booking fees at checkout
from £74.91* * plus StubHub booking fees at checkout
from £83.58* * plus StubHub booking fees at checkout
from £80.43* * plus StubHub booking fees at checkout
from £74.91* * plus StubHub booking fees at checkout
from £86.74* * plus StubHub booking fees at checkout
from £82.80* * plus StubHub booking fees at checkout
from £88.32* * plus StubHub booking fees at checkout
from £85.95* * plus StubHub booking fees at checkout
from £97.78* * plus StubHub booking fees at checkout
from £85.95* * plus StubHub booking fees at checkout
from £97.78* * plus StubHub booking fees at checkout
from £93.05* * plus StubHub booking fees at checkout
from £86.74* * plus StubHub booking fees at checkout
from £74.91* * plus StubHub booking fees at checkout
from £84.03* * plus StubHub booking fees at checkout
from £67.03* * plus StubHub booking fees at checkout
from £97.78* * plus StubHub booking fees at checkout
from £86.74* * plus StubHub booking fees at checkout
from £97.78* * plus StubHub booking fees at checkout
from £97.78* * plus StubHub booking fees at checkout
from £85.16* * plus StubHub booking fees at checkout
from £74.12* * plus StubHub booking fees at checkout
from £74.91* * plus StubHub booking fees at checkout
from £74.91* * plus StubHub booking fees at checkout
from £97.78* * plus StubHub booking fees at checkout
from £83.58* * plus StubHub booking fees at checkout
from £93.05* * plus StubHub booking fees at checkout
from £97.78* * plus StubHub booking fees at checkout
from £78.85* * plus StubHub booking fees at checkout
from £83.58* * plus StubHub booking fees at checkout
from £74.12* * plus StubHub booking fees at checkout
from £80.43* * plus StubHub booking fees at checkout
from £97.78* * plus StubHub booking fees at checkout
from £76.49* * plus StubHub booking fees at checkout
from £86.74* * plus StubHub booking fees at checkout
from £86.74* * plus StubHub booking fees at checkout
from £78.85* * plus StubHub booking fees at checkout
from £66.24* * plus StubHub booking fees at checkout
from £79.64* * plus StubHub booking fees at checkout
from £71.76* * plus StubHub booking fees at checkout
Prices checked 2 Nov, 01:25 UK time
Prices are the lowest listed per date on StubHub International and change with demand.
How much are Aladdin The Musical tickets?
The cheapest date listed is New Amsterdam Theater, New York on 7 Nov 2026, from £58.35. The dearest upcoming date starts at £182.44. All 106 dates carry a live price; prices shown are the lowest listed for each date and move with demand.