MJ the Musical
MJ the Musical plays 162 dates between 4 Nov 2026 and 30 May 2027, all in New York. Tickets are currently £62.47–£185.31 across 162 dates; New York is cheapest on 20 Jan.
Where is MJ the Musical playing next?
Next up: Neil Simon Theatre, New York on 4 Nov 2026.
162 dates, prices from £62.47 to £185.31; cheapest New York, 20 Jan.
| Date | City | Venue | Tickets from |
|---|---|---|---|
| 13:00 | New YorkUSA | Neil Simon Theatre | £126.42 |
| 15:00 | New YorkUSA | Neil Simon Theatre | £130.12 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £73.89 |
| 15:00 | New YorkUSA | Neil Simon Theatre | £167.30 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £64.60 |
| 15:00 | New YorkUSA | Neil Simon Theatre | £129.75 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £119.48 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £135.50 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £106.85 |
| 15:00 | New YorkUSA | Neil Simon Theatre | £125.80 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £85 |
| 15:00 | New YorkUSA | Neil Simon Theatre | £124.90 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £122.63 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £130.96 |
| 15:00 | New YorkUSA | Neil Simon Theatre | £169.79 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £147.61 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £162.75 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £163.62 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £157.27 |
| 15:00 | New YorkUSA | Neil Simon Theatre | £106.37 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £66.33 |
| 15:00 | New YorkUSA | Neil Simon Theatre | £88.74 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £96.24 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £75.98 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £62.47Cheapest |
| 15:00 | New YorkUSA | Neil Simon Theatre | £97.51 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £62.47 |
| 15:00 | New YorkUSA | Neil Simon Theatre | £97.51 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £64.59 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £87.81 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £87.81 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £97.51 |
| 14:00 | New YorkUSA | Neil Simon Theatre | £114.57 |
| 20:00 | New YorkUSA | Neil Simon Theatre | £107.64 |
| 15:00 | New YorkUSA | Neil Simon Theatre | £104.92 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £85.63 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £62.47 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £62.47 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £85.63 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £115.75 |
| 14:00 | New YorkUSA | Neil Simon Theatre | £124.46 |
| 20:00 | New YorkUSA | Neil Simon Theatre | £124.35 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £100.68 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £62.47 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £62.47 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £85.63 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £104.92 |
| 14:00 | New YorkUSA | Neil Simon Theatre | £114.57 |
| 20:00 | New YorkUSA | Neil Simon Theatre | £114.33 |
| 15:00 | New YorkUSA | Neil Simon Theatre | £104.92 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £100.68 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £62.47 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £62.47 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £85.63 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £104.92 |
| 14:00 | New YorkUSA | Neil Simon Theatre | £114.57 |
| 20:00 | New YorkUSA | Neil Simon Theatre | £114.33 |
| 15:00 | New YorkUSA | Neil Simon Theatre | £104.57 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £94.80 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £89.33 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £100.68 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £94.80 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £104.57 |
| 14:00 | New YorkUSA | Neil Simon Theatre | £104.57 |
| 20:00 | New YorkUSA | Neil Simon Theatre | £91.08 |
| 15:00 | New YorkUSA | Neil Simon Theatre | £122.41 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £94.80 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £102.95 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £91.60 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £94.80 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £104.57 |
| 14:00 | New YorkUSA | Neil Simon Theatre | £104.92 |
| 20:00 | New YorkUSA | Neil Simon Theatre | £114.57 |
| 15:00 | New YorkUSA | Neil Simon Theatre | £104.57 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £95.28 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £87.81 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £100.68 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £94.80 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £104.57 |
| 14:00 | New YorkUSA | Neil Simon Theatre | £124.46 |
| 20:00 | New YorkUSA | Neil Simon Theatre | £114.57 |
| 15:00 | New YorkUSA | Neil Simon Theatre | £114.33 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £137.77 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £137.77 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £114.57 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £114.57 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £134.11 |
| 14:00 | New YorkUSA | Neil Simon Theatre | £124.46 |
| 20:00 | New YorkUSA | Neil Simon Theatre | £124.46 |
| 15:00 | New YorkUSA | Neil Simon Theatre | £143.83 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £107.64 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £107.64 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £97.51 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £125.66 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £137.77 |
| 14:00 | New YorkUSA | Neil Simon Theatre | £143.83 |
| 20:00 | New YorkUSA | Neil Simon Theatre | £143.83 |
| 15:00 | New YorkUSA | Neil Simon Theatre | £138.53 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £87.38 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £97.51 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £87.81 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £124.90 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £114.57 |
| 14:00 | New YorkUSA | Neil Simon Theatre | £145.34 |
| 20:00 | New YorkUSA | Neil Simon Theatre | £143.83 |
| 15:00 | New YorkUSA | Neil Simon Theatre | £137.77 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £111.28 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £87.81 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £100.68 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £124.90 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £137.77 |
| 14:00 | New YorkUSA | Neil Simon Theatre | £143.83 |
| 20:00 | New YorkUSA | Neil Simon Theatre | £143.83 |
| 15:00 | New YorkUSA | Neil Simon Theatre | £125.88 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £107.64 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £87.81 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £100.68 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £137.77 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £138.53 |
| 14:00 | New YorkUSA | Neil Simon Theatre | £143.83 |
| 20:00 | New YorkUSA | Neil Simon Theatre | £145.34 |
| 15:00 | New YorkUSA | Neil Simon Theatre | £137.77 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £137.77 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £137.77 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £137.77 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £139.57 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £137.77 |
| 14:00 | New YorkUSA | Neil Simon Theatre | £143.83 |
| 20:00 | New YorkUSA | Neil Simon Theatre | £143.83 |
| 15:00 | New YorkUSA | Neil Simon Theatre | £107.64 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £100.68 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £71.16 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £87.81 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £112.04 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £97.51 |
| 14:00 | New YorkUSA | Neil Simon Theatre | £124.90 |
| 20:00 | New YorkUSA | Neil Simon Theatre | £124.90 |
| 15:00 | New YorkUSA | Neil Simon Theatre | £124.90 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £88.66 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £70.39 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £87.81 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £112.04 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £97.51 |
| 20:00 | New YorkUSA | Neil Simon Theatre | £97.51 |
| 14:00 | New YorkUSA | Neil Simon Theatre | £104.92 |
| 15:00 | New YorkUSA | Neil Simon Theatre | £97.51 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £88.66 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £87.81 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £71.16 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £87.38 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £124.90 |
| 14:00 | New YorkUSA | Neil Simon Theatre | £97.51 |
| 20:00 | New YorkUSA | Neil Simon Theatre | £97.51 |
| 15:00 | New YorkUSA | Neil Simon Theatre | £97.51 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £88.66 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £75.98 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £124.90 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £143.83 |
| 20:00 | New YorkUSA | Neil Simon Theatre | £185.31 |
| 14:00 | New YorkUSA | Neil Simon Theatre | £176.63 |
| 13:00 | New YorkUSA | Neil Simon Theatre | £143.83 |
| 19:00 | New YorkUSA | Neil Simon Theatre | £150.61 |
from £126.42* * plus StubHub booking fees at checkout
from £130.12* * plus StubHub booking fees at checkout
from £73.89* * plus StubHub booking fees at checkout
from £167.30* * plus StubHub booking fees at checkout
from £64.60* * plus StubHub booking fees at checkout
from £129.75* * plus StubHub booking fees at checkout
from £119.48* * plus StubHub booking fees at checkout
from £135.50* * plus StubHub booking fees at checkout
from £106.85* * plus StubHub booking fees at checkout
from £125.80* * plus StubHub booking fees at checkout
from £85* * plus StubHub booking fees at checkout
from £124.90* * plus StubHub booking fees at checkout
from £122.63* * plus StubHub booking fees at checkout
from £130.96* * plus StubHub booking fees at checkout
from £169.79* * plus StubHub booking fees at checkout
from £147.61* * plus StubHub booking fees at checkout
from £162.75* * plus StubHub booking fees at checkout
from £163.62* * plus StubHub booking fees at checkout
from £157.27* * plus StubHub booking fees at checkout
from £106.37* * plus StubHub booking fees at checkout
from £66.33* * plus StubHub booking fees at checkout
from £88.74* * plus StubHub booking fees at checkout
from £96.24* * plus StubHub booking fees at checkout
from £75.98* * plus StubHub booking fees at checkout
from £62.47*
Cheapest
* plus StubHub booking fees at checkout
from £97.51* * plus StubHub booking fees at checkout
from £62.47*
Cheapest
* plus StubHub booking fees at checkout
from £97.51* * plus StubHub booking fees at checkout
from £64.59* * plus StubHub booking fees at checkout
from £87.81* * plus StubHub booking fees at checkout
from £87.81* * plus StubHub booking fees at checkout
from £97.51* * plus StubHub booking fees at checkout
from £114.57* * plus StubHub booking fees at checkout
from £107.64* * plus StubHub booking fees at checkout
from £104.92* * plus StubHub booking fees at checkout
from £85.63* * plus StubHub booking fees at checkout
from £62.47*
Cheapest
* plus StubHub booking fees at checkout
from £62.47*
Cheapest
* plus StubHub booking fees at checkout
from £85.63* * plus StubHub booking fees at checkout
from £115.75* * plus StubHub booking fees at checkout
from £124.46* * plus StubHub booking fees at checkout
from £124.35* * plus StubHub booking fees at checkout
from £100.68* * plus StubHub booking fees at checkout
from £62.47*
Cheapest
* plus StubHub booking fees at checkout
from £62.47*
Cheapest
* plus StubHub booking fees at checkout
from £85.63* * plus StubHub booking fees at checkout
from £104.92* * plus StubHub booking fees at checkout
from £114.57* * plus StubHub booking fees at checkout
from £114.33* * plus StubHub booking fees at checkout
from £104.92* * plus StubHub booking fees at checkout
from £100.68* * plus StubHub booking fees at checkout
from £62.47*
Cheapest
* plus StubHub booking fees at checkout
from £62.47*
Cheapest
* plus StubHub booking fees at checkout
from £85.63* * plus StubHub booking fees at checkout
from £104.92* * plus StubHub booking fees at checkout
from £114.57* * plus StubHub booking fees at checkout
from £114.33* * plus StubHub booking fees at checkout
from £104.57* * plus StubHub booking fees at checkout
from £94.80* * plus StubHub booking fees at checkout
from £89.33* * plus StubHub booking fees at checkout
from £100.68* * plus StubHub booking fees at checkout
from £94.80* * plus StubHub booking fees at checkout
from £104.57* * plus StubHub booking fees at checkout
from £104.57* * plus StubHub booking fees at checkout
from £91.08* * plus StubHub booking fees at checkout
from £122.41* * plus StubHub booking fees at checkout
from £94.80* * plus StubHub booking fees at checkout
from £91.60* * plus StubHub booking fees at checkout
from £102.95* * plus StubHub booking fees at checkout
from £94.80* * plus StubHub booking fees at checkout
from £104.57* * plus StubHub booking fees at checkout
from £104.92* * plus StubHub booking fees at checkout
from £114.57* * plus StubHub booking fees at checkout
from £104.57* * plus StubHub booking fees at checkout
from £95.28* * plus StubHub booking fees at checkout
from £87.81* * plus StubHub booking fees at checkout
from £100.68* * plus StubHub booking fees at checkout
from £94.80* * plus StubHub booking fees at checkout
from £104.57* * plus StubHub booking fees at checkout
from £124.46* * plus StubHub booking fees at checkout
from £114.57* * plus StubHub booking fees at checkout
from £114.33* * plus StubHub booking fees at checkout
from £137.77* * plus StubHub booking fees at checkout
from £137.77* * plus StubHub booking fees at checkout
from £114.57* * plus StubHub booking fees at checkout
from £114.57* * plus StubHub booking fees at checkout
from £134.11* * plus StubHub booking fees at checkout
from £124.46* * plus StubHub booking fees at checkout
from £124.46* * plus StubHub booking fees at checkout
from £143.83* * plus StubHub booking fees at checkout
from £107.64* * plus StubHub booking fees at checkout
from £107.64* * plus StubHub booking fees at checkout
from £97.51* * plus StubHub booking fees at checkout
from £125.66* * plus StubHub booking fees at checkout
from £137.77* * plus StubHub booking fees at checkout
from £143.83* * plus StubHub booking fees at checkout
from £143.83* * plus StubHub booking fees at checkout
from £138.53* * plus StubHub booking fees at checkout
from £87.38* * plus StubHub booking fees at checkout
from £87.81* * plus StubHub booking fees at checkout
from £97.51* * plus StubHub booking fees at checkout
from £124.90* * plus StubHub booking fees at checkout
from £114.57* * plus StubHub booking fees at checkout
from £145.34* * plus StubHub booking fees at checkout
from £143.83* * plus StubHub booking fees at checkout
from £137.77* * plus StubHub booking fees at checkout
from £111.28* * plus StubHub booking fees at checkout
from £87.81* * plus StubHub booking fees at checkout
from £100.68* * plus StubHub booking fees at checkout
from £124.90* * plus StubHub booking fees at checkout
from £137.77* * plus StubHub booking fees at checkout
from £143.83* * plus StubHub booking fees at checkout
from £143.83* * plus StubHub booking fees at checkout
from £125.88* * plus StubHub booking fees at checkout
from £107.64* * plus StubHub booking fees at checkout
from £87.81* * plus StubHub booking fees at checkout
from £100.68* * plus StubHub booking fees at checkout
from £137.77* * plus StubHub booking fees at checkout
from £138.53* * plus StubHub booking fees at checkout
from £143.83* * plus StubHub booking fees at checkout
from £145.34* * plus StubHub booking fees at checkout
from £137.77* * plus StubHub booking fees at checkout
from £137.77* * plus StubHub booking fees at checkout
from £137.77* * plus StubHub booking fees at checkout
from £137.77* * plus StubHub booking fees at checkout
from £139.57* * plus StubHub booking fees at checkout
from £137.77* * plus StubHub booking fees at checkout
from £143.83* * plus StubHub booking fees at checkout
from £143.83* * plus StubHub booking fees at checkout
from £107.64* * plus StubHub booking fees at checkout
from £100.68* * plus StubHub booking fees at checkout
from £71.16* * plus StubHub booking fees at checkout
from £87.81* * plus StubHub booking fees at checkout
from £112.04* * plus StubHub booking fees at checkout
from £97.51* * plus StubHub booking fees at checkout
from £124.90* * plus StubHub booking fees at checkout
from £124.90* * plus StubHub booking fees at checkout
from £124.90* * plus StubHub booking fees at checkout
from £88.66* * plus StubHub booking fees at checkout
from £70.39* * plus StubHub booking fees at checkout
from £87.81* * plus StubHub booking fees at checkout
from £112.04* * plus StubHub booking fees at checkout
from £97.51* * plus StubHub booking fees at checkout
from £104.92* * plus StubHub booking fees at checkout
from £97.51* * plus StubHub booking fees at checkout
from £97.51* * plus StubHub booking fees at checkout
from £88.66* * plus StubHub booking fees at checkout
from £71.16* * plus StubHub booking fees at checkout
from £87.81* * plus StubHub booking fees at checkout
from £87.38* * plus StubHub booking fees at checkout
from £124.90* * plus StubHub booking fees at checkout
from £97.51* * plus StubHub booking fees at checkout
from £97.51* * plus StubHub booking fees at checkout
from £97.51* * plus StubHub booking fees at checkout
from £88.66* * plus StubHub booking fees at checkout
from £75.98* * plus StubHub booking fees at checkout
from £124.90* * plus StubHub booking fees at checkout
from £143.83* * plus StubHub booking fees at checkout
from £176.63* * plus StubHub booking fees at checkout
from £185.31* * plus StubHub booking fees at checkout
from £143.83* * plus StubHub booking fees at checkout
from £150.61* * plus StubHub booking fees at checkout
Prices checked 2 Nov, 01:25 UK time
Prices are the lowest listed per date on StubHub International and change with demand.
How much are MJ the Musical tickets?
The cheapest date listed is Neil Simon Theatre, New York on 20 Jan 2027, from £62.47. The dearest upcoming date starts at £185.31. All 162 dates carry a live price; prices shown are the lowest listed for each date and move with demand.