Cheapest Columbus Blue Jackets tickets
The cheapest upcoming Columbus Blue Jackets date is Tue 20 Oct 2026 in Columbus with tickets from £10.98. All 45 priced dates below, cheapest first; prices are checked daily.
| Date | City | Venue | From | 30-day low | vs last week | Tickets |
|---|---|---|---|---|---|---|
| Tue 20 OctCheapest | Columbus | Nationwide Arena | £10.98 | £10.98 | no change since 16 Sep | Tickets |
| Thu 10 Dec | Columbus | Nationwide Arena | £11.83 | £11.83 | no change since 16 Sep | Tickets |
| Thu 5 Nov | Columbus | Nationwide Arena | £12.55 | £12.55 | no change since 16 Sep | Tickets |
| Thu 18 Mar | Detroit | Little Caesars Arena | £14.06 | £14.06 | ↓8.2% since 16 Sep | Tickets |
| Tue 17 Nov | Floral Park | UBS Arena | £14.67 | £14.67 | no change since 16 Sep | Tickets |
| Thu 19 Nov | Chicago | United Center | £16.07 | £14.99 | ↑7.2% since 16 Sep | Tickets |
| Mon 22 Feb | Columbus | Nationwide Arena | £16.71 | £15.45 | ↑8.2% since 16 Sep | Tickets |
| Thu 7 Jan | Newark | Prudential Center | £17.49 | £17.49 | no change since 16 Sep | Tickets |
| Fri 26 Feb | Columbus | Nationwide Arena | £18.14 | £18.14 | no change since 16 Sep | Tickets |
| Mon 23 Nov | Newark | Prudential Center | £18.18 | £18.18 | ↓0.8% since 16 Sep | Tickets |
| Sat 17 Oct | Columbus | Nationwide Arena | £18.92 | £18.92 | ↓0.1% since 16 Sep | Tickets |
| Sat 19 Dec | Columbus | Nationwide Arena | £20.50 | £20.50 | no change since 16 Sep | Tickets |
| Mon 7 Dec | Tampa | Benchmark International Arena | £21.65 | £21.62 | ↑0.1% since 16 Sep | Tickets |
| Fri 9 Oct | Columbus | Nationwide Arena | £21.98 | £21.49 | ↓18.7% since 16 Sep | Tickets |
| Sat 10 Oct | Saint Louis | Enterprise Center | £22.50 | £22.50 | ↓8.6% since 16 Sep | Tickets |
| Wed 3 Mar | San Jose | SAP Center | £24.29 | £24.26 | ↑0.1% since 16 Sep | Tickets |
| Tue 27 Oct | Philadelphia | Xfinity Mobile Arena | £26.49 | £26.49 | ↓7.9% since 16 Sep | Tickets |
| Tue 16 Mar | Columbus | Nationwide Arena | £26.81 | £26.81 | no change since 16 Sep | Tickets |
| Fri 6 Nov | Buffalo | KeyBank Center | £27.40 | £26.38 | ↑3.9% since 16 Sep | Tickets |
| Thu 25 Mar | Columbus | Nationwide Arena | £27.60 | £27.60 | no change since 16 Sep | Tickets |
| Sat 5 Dec | Nashville | Bridgestone Arena | £27.89 | £27.89 | ↓5.5% since 16 Sep | Tickets |
| Mon 30 Nov | Pittsburgh | PPG Paints Arena | £27.92 | £27.92 | no change since 16 Sep | Tickets |
| Thu 3 Dec | Raleigh | Lenovo Center | £28.39 | £28.39 | no change since 16 Sep | Tickets |
| Tue 26 Jan | Boston | TD Garden | £29.26 | £29.26 | ↓6.1% since 16 Sep | Tickets |
| Thu 29 Oct | Raleigh | Lenovo Center | £29.96 | £29.96 | no change since 16 Sep | Tickets |
| Thu 1 Oct | Columbus | Nationwide Arena | £31.19 | £30.89 | ↓19.2% since 16 Sep | Tickets |
| Sun 27 Dec | Columbus | Nationwide Arena | £31.19 | £30.89 | ↑1% since 16 Sep | Tickets |
| Tue 6 Apr | Columbus | Nationwide Arena | £31.54 | £31.54 | no change since 16 Sep | Tickets |
| Fri 27 Nov | Columbus | Nationwide Arena | £32.95 | £30.89 | ↑6.7% since 16 Sep | Tickets |
| Mon 22 Mar | Pittsburgh | PPG Paints Arena | £35.65 | £35.11 | ↑1.5% since 16 Sep | Tickets |
| Sat 20 Mar | Winnipeg | Canada Life Centre | £35.77 | £35.77 | no change since 16 Sep | Tickets |
| Sun 7 Mar | Anaheim | Honda Center | £36.12 | £36.12 | no change since 16 Sep | Tickets |
| Fri 5 Mar | Los Angeles | Crypto.com Arena | £37.70 | £37.70 | no change since 16 Sep | Tickets |
| Sat 13 Feb | Boston | TD Garden | £37.85 | £37.85 | no change since 16 Sep | Tickets |
| Mon 15 Feb | Denver | Ball Arena | £38.06 | £38.06 | ↓6.2% since 16 Sep | Tickets |
| Sat 31 Oct | Dallas | American Airlines Center | £38.64 | £38.64 | no change since 16 Sep | Tickets |
| Thu 18 Feb | Las Vegas | T-Mobile Arena | £39.75 | £39.75 | ↓8.4% since 16 Sep | Tickets |
| Sat 10 Apr | Floral Park | UBS Arena | £40.19 | £40.19 | no change since 16 Sep | Tickets |
| Sat 16 Jan | Vancouver | Rogers Arena | £40.99 | £40.99 | no change since 16 Sep | Tickets |
| Wed 17 Feb | Salt Lake City | Delta Center | £42.13 | £40.36 | ↑4.4% since 16 Sep | Tickets |
| Mon 21 Dec | Philadelphia | Xfinity Mobile Arena | £44.16 | £39.43 | ↑12% since 16 Sep | Tickets |
| Sun 18 Oct | Saint Paul | Grand Casino Arena | £45.74 | £41.75 | ↑9.6% since 16 Sep | Tickets |
| Sun 3 Jan | New York | Madison Square Garden | £86.12 | £69.22 | ↑24.4% since 16 Sep | Tickets |
| Sat 3 Apr | Washington | Capital One Arena | £98.35 | £98.35 | no change since 16 Sep | Tickets |
| Tue 29 Dec | Montréal | Bell Centre | £121.36 | £121.28 | ↓0.5% since 16 Sep | Tickets |
Prices are the lowest listed ticket for each date at our last check and include all sections; the 30-day low is the lowest "from" price we have seen in the last 30 days. All Columbus Blue Jackets tour dates →