Cheapest Dallas Stars tickets
The cheapest upcoming Dallas Stars date is Mon 21 Sep 2026 in Dallas with tickets from £6.06. All 41 priced dates below, cheapest first; prices are checked daily.
| Date | City | Venue | From | 30-day low | vs last week | Tickets |
|---|---|---|---|---|---|---|
| Mon 21 SepCheapest | Dallas | American Airlines Center | £6.06 | £5.47 | ↑10.8% since 16 Sep | Tickets |
| Mon 5 Oct | Dallas | American Airlines Center | £16.65 | £16.65 | ↓8.4% since 16 Sep | Tickets |
| Wed 20 Jan | Chicago | United Center | £16.72 | £16.72 | no change since 16 Sep | Tickets |
| Sun 28 Feb | Saint Louis | Enterprise Center | £19.06 | £18.54 | ↑2.8% since 16 Sep | Tickets |
| Tue 19 Jan | Newark | Prudential Center | £20.64 | £20.64 | no change since 16 Sep | Tickets |
| Wed 17 Mar | Calgary | Scotiabank Saddledome | £20.79 | £20.79 | no change since 16 Sep | Tickets |
| Sat 6 Mar | Detroit | Little Caesars Arena | £21.57 | £21.57 | ↓7.3% since 16 Sep | Tickets |
| Thu 8 Oct | Buffalo | KeyBank Center | £21.66 | £15.77 | ↑30.8% since 16 Sep | Tickets |
| Thu 29 Oct | Dallas | American Airlines Center | £21.74 | £21.74 | no change since 16 Sep | Tickets |
| Sat 19 Dec | Winnipeg | Canada Life Centre | £23.56 | £23.56 | no change since 16 Sep | Tickets |
| Sat 19 Dec | Winnipeg | Canada Life Centre | £23.56 | £23.56 | no change since 16 Sep | Tickets |
| Thu 19 Nov | Las Vegas | T-Mobile Arena | £24.98 | £24.98 | no change since 16 Sep | Tickets |
| Sat 13 Feb | Sunrise | Amerant Bank Arena | £25.23 | £25.23 | ↓3% since 16 Sep | Tickets |
| Wed 6 Jan | San Jose | SAP Center | £25.37 | £24.13 | ↓0.5% since 16 Sep | Tickets |
| Tue 3 Nov | Washington | Capital One Arena | £26.23 | £26.23 | no change since 16 Sep | Tickets |
| Tue 17 Nov | Las Vegas | T-Mobile Arena | £27.09 | £27.09 | ↓7% since 16 Sep | Tickets |
| Wed 14 Oct | Denver | Ball Arena | £28.91 | £28.91 | ↓4.6% since 16 Sep | Tickets |
| Tue 1 Dec | Seattle | Climate Pledge Arena | £29.94 | £29.94 | no change since 16 Sep | Tickets |
| Sat 17 Oct | Chicago | United Center | £30.75 | £26.33 | ↑2% since 16 Sep | Tickets |
| Sat 3 Oct | Nashville | Bridgestone Arena | £31.56 | £30.59 | ↑3.2% since 16 Sep | Tickets |
| Wed 3 Mar | Dallas | American Airlines Center | £33.31 | £33.31 | ↓3% since 16 Sep | Tickets |
| Thu 17 Dec | Edmonton | Rogers Place | £34.46 | £34.46 | no change since 16 Sep | Tickets |
| Thu 14 Jan | Boston | TD Garden | £35.15 | £35.15 | ↓3% since 16 Sep | Tickets |
| Fri 12 Feb | Tampa | Benchmark International Arena | £35.18 | £35.18 | no change since 16 Sep | Tickets |
| Wed 10 Mar | Dallas | American Airlines Center | £35.26 | £35.20 | ↑0.2% since 16 Sep | Tickets |
| Fri 15 Jan | Floral Park | UBS Arena | £36.34 | £36.34 | ↓2% since 16 Sep | Tickets |
| Thu 25 Mar | Raleigh | Lenovo Center | £37.06 | £37.06 | ↓2.1% since 16 Sep | Tickets |
| Wed 9 Dec | Dallas | American Airlines Center | £38.46 | £38.13 | ↑0.9% since 16 Sep | Tickets |
| Sat 9 Jan | Los Angeles | Crypto.com Arena | £40.18 | £40.18 | no change since 16 Sep | Tickets |
| Sat 5 Dec | Vancouver | Rogers Arena | £40.86 | £40.86 | no change since 16 Sep | Tickets |
| Tue 15 Dec | Dallas | American Airlines Center | £41.08 | £41.08 | no change since 16 Sep | Tickets |
| Mon 15 Mar | Salt Lake City | Delta Center | £41.41 | £40.18 | ↓1% since 16 Sep | Tickets |
| Sat 13 Mar | Los Angeles | Crypto.com Arena | £43.29 | £43.29 | no change since 16 Sep | Tickets |
| Wed 7 Apr | Salt Lake City | Delta Center | £45.10 | £45.10 | no change since 16 Sep | Tickets |
| Sat 27 Mar | Dallas | American Airlines Center | £46.55 | £46.55 | ↓6.1% since 16 Sep | Tickets |
| Sat 14 Nov | Dallas | American Airlines Center | £48.94 | £47.45 | ↓4.2% since 16 Sep | Tickets |
| Sun 24 Jan | Denver | Ball Arena | £55.80 | £55.80 | ↓0.5% since 16 Sep | Tickets |
| Fri 5 Mar | Philadelphia | Xfinity Mobile Arena | £59.04 | £55.99 | ↑5.4% since 16 Sep | Tickets |
| Fri 2 Apr | Saint Paul | Grand Casino Arena | £73.36 | £73.36 | no change since 16 Sep | Tickets |
| Sat 30 Jan | Saint Paul | Grand Casino Arena | £81.16 | £81.16 | no change since 16 Sep | Tickets |
| Sun 17 Jan | New York | Madison Square Garden | £83.27 | £83.27 | no change since 16 Sep | Tickets |
Prices are the lowest listed ticket for each date at our last check and include all sections; the 30-day low is the lowest "from" price we have seen in the last 30 days. All Dallas Stars tour dates →