Cheapest Nashville Predators tickets
The cheapest upcoming Nashville Predators date is Tue 12 Jan 2027 in Nashville with tickets from £10.45. All 45 priced dates below, cheapest first; prices are checked daily.
| Date | City | Venue | From | 30-day low | vs last week | Tickets |
|---|---|---|---|---|---|---|
| Tue 12 JanCheapest | Nashville | Bridgestone Arena | £10.45 | £10.45 | ↓6.2% since 16 Sep | Tickets |
| Tue 3 Nov | Nashville | Bridgestone Arena | £11.14 | £11.14 | ↓10.8% since 16 Sep | Tickets |
| Tue 23 Feb | Nashville | Bridgestone Arena | £11.14 | £11.14 | no change since 16 Sep | Tickets |
| Tue 15 Dec | Nashville | Bridgestone Arena | £12.77 | £12.77 | ↓6.4% since 16 Sep | Tickets |
| Thu 8 Apr | Chicago | United Center | £14.99 | £14.99 | ↓12% since 16 Sep | Tickets |
| Sun 6 Dec | Saint Louis | Enterprise Center | £15.84 | £15.84 | no change since 16 Sep | Tickets |
| Thu 28 Jan | San Jose | SAP Center | £16.76 | £16.76 | ↓6.4% since 16 Sep | Tickets |
| Tue 16 Feb | Nashville | Bridgestone Arena | £17.95 | £17.95 | no change since 16 Sep | Tickets |
| Tue 22 Dec | Nashville | Bridgestone Arena | £20.73 | £20.73 | ↓19% since 16 Sep | Tickets |
| Mon 15 Mar | Calgary | Scotiabank Saddledome | £20.79 | £20.79 | no change since 16 Sep | Tickets |
| Thu 5 Nov | Denver | Ball Arena | £22.96 | £22.96 | no change since 16 Sep | Tickets |
| Wed 11 Nov | Anaheim | Honda Center | £22.98 | £22.21 | ↑3.5% since 16 Sep | Tickets |
| Sun 15 Nov | San Jose | SAP Center | £23.19 | £23.19 | no change since 16 Sep | Tickets |
| Tue 10 Nov | Los Angeles | Crypto.com Arena | £25.55 | £25.55 | ↓0.4% since 16 Sep | Tickets |
| Thu 7 Jan | Winnipeg | Canada Life Centre | £25.60 | £25.60 | no change since 16 Sep | Tickets |
| Sat 23 Jan | Nashville | Bridgestone Arena | £26.82 | £26.82 | ↓2.6% since 16 Sep | Tickets |
| Sat 20 Feb | Columbus | Nationwide Arena | £27.60 | £27.60 | no change since 16 Sep | Tickets |
| Wed 17 Mar | Vancouver | Rogers Arena | £29.27 | £29.27 | no change since 16 Sep | Tickets |
| Fri 27 Nov | Nashville | Bridgestone Arena | £30.73 | £30.73 | no change since 16 Sep | Tickets |
| Sun 20 Dec | Newark | Prudential Center | £30.75 | £30.75 | no change since 16 Sep | Tickets |
| Thu 3 Dec | Nashville | Bridgestone Arena | £31.91 | £31.91 | ↓16.8% since 16 Sep | Tickets |
| Thu 21 Jan | Philadelphia | Xfinity Mobile Arena | £32.36 | £32.36 | ↓8.8% since 16 Sep | Tickets |
| Thu 10 Dec | Vancouver | Rogers Arena | £32.77 | £32.74 | ↓0.5% since 16 Sep | Tickets |
| Sat 13 Feb | Nashville | Bridgestone Arena | £33.37 | £33.37 | no change since 16 Sep | Tickets |
| Sat 16 Jan | Buffalo | KeyBank Center | £34.64 | £33.12 | ↓22.6% since 16 Sep | Tickets |
| Sat 28 Nov | Detroit | Little Caesars Arena | £35.18 | £35.18 | ↓9% since 16 Sep | Tickets |
| Tue 23 Mar | Nashville | Bridgestone Arena | £35.90 | £35.90 | ↓3.2% since 16 Sep | Tickets |
| Sat 10 Apr | Nashville | Bridgestone Arena | £36.25 | £36.25 | no change since 16 Sep | Tickets |
| Fri 26 Mar | Chicago | United Center | £37.09 | £36.72 | ↑1% since 16 Sep | Tickets |
| Sun 10 Jan | Denver | Ball Arena | £38.06 | £38.06 | no change since 16 Sep | Tickets |
| Sat 13 Mar | Winnipeg | Canada Life Centre | £38.95 | £38.95 | no change since 16 Sep | Tickets |
| Tue 2 Feb | Salt Lake City | Delta Center | £40.04 | £40.04 | no change since 16 Sep | Tickets |
| Thu 18 Feb | Nashville | Bridgestone Arena | £42.39 | £41.08 | no change since 16 Sep | Tickets |
| Wed 25 Nov | Dallas | American Airlines Center | £44.16 | £44.16 | no change since 16 Sep | Tickets |
| Fri 13 Nov | Las Vegas | T-Mobile Arena | £44.32 | £42.49 | ↑4.3% since 16 Sep | Tickets |
| Sat 24 Oct | Pittsburgh | PPG Paints Arena | £47.40 | £47.40 | no change since 16 Sep | Tickets |
| Sun 31 Jan | Salt Lake City | Delta Center | £48.05 | £48.05 | no change since 16 Sep | Tickets |
| Sat 2 Jan | Raleigh | Lenovo Center | £51.25 | £51.25 | no change since 16 Sep | Tickets |
| Tue 17 Nov | Saint Paul | Grand Casino Arena | £52.08 | £51.25 | ↑1.6% since 16 Sep | Tickets |
| Sat 12 Dec | Seattle | Climate Pledge Arena | £53.54 | £53.54 | ↓2.5% since 16 Sep | Tickets |
| Sun 21 Feb | Washington | Capital One Arena | £53.87 | £53.87 | no change since 16 Sep | Tickets |
| Sat 9 Jan | Saint Paul | Grand Casino Arena | £61.77 | £61.77 | no change since 16 Sep | Tickets |
| Sat 30 Jan | Anaheim | Honda Center | £89.10 | £89.10 | no change since 16 Sep | Tickets |
| Thu 8 Oct | Montréal | Bell Centre | £96.83 | £92.09 | ↑5.1% since 16 Sep | Tickets |
| Fri 18 Dec | New York | Madison Square Garden | £99.29 | £91.65 | ↑8.3% since 16 Sep | Tickets |
Prices are the lowest listed ticket for each date at our last check and include all sections; the 30-day low is the lowest "from" price we have seen in the last 30 days. All Nashville Predators tour dates →