Cheapest New York Rangers tickets
The cheapest upcoming New York Rangers date is Wed 11 Nov 2026 in Calgary with tickets from £16.87. All 40 priced dates below, cheapest first; prices are checked daily.
| Date | City | Venue | From | 30-day low | vs last week | Tickets |
|---|---|---|---|---|---|---|
| Wed 11 NovCheapest | Calgary | Scotiabank Saddledome | £16.87 | £16.87 | no change since 16 Sep | Tickets |
| Tue 5 Jan | Columbus | Nationwide Arena | £18.14 | £18.14 | no change since 16 Sep | Tickets |
| Fri 11 Dec | Detroit | Little Caesars Arena | £25.41 | £25.41 | ↓12.5% since 16 Sep | Tickets |
| Mon 9 Nov | Edmonton | Rogers Place | £28.92 | £28.92 | ↓6.6% since 16 Sep | Tickets |
| Thu 21 Jan | Winnipeg | Canada Life Centre | £30.05 | £30.05 | no change since 16 Sep | Tickets |
| Tue 12 Jan | Anaheim | Honda Center | £35.11 | £35.11 | no change since 16 Sep | Tickets |
| Fri 2 Oct | Detroit | Little Caesars Arena | £37.27 | £37.27 | no change since 16 Sep | Tickets |
| Thu 25 Mar | Sunrise | Amerant Bank Arena | £37.85 | £37.85 | no change since 16 Sep | Tickets |
| Fri 13 Nov | Vancouver | Rogers Arena | £40.22 | £40.22 | no change since 16 Sep | Tickets |
| Sat 6 Mar | Buffalo | KeyBank Center | £41.82 | £41.82 | ↓1% since 16 Sep | Tickets |
| Wed 16 Dec | Philadelphia | Xfinity Mobile Arena | £44.84 | £42.58 | ↑5.3% since 16 Sep | Tickets |
| Tue 9 Mar | Salt Lake City | Delta Center | £52.99 | £52.99 | no change since 16 Sep | Tickets |
| Fri 29 Jan | Pittsburgh | PPG Paints Arena | £53.49 | £35.48 | ↑50.8% since 16 Sep | Tickets |
| Sun 28 Feb | Pittsburgh | PPG Paints Arena | £55.28 | £55.28 | no change since 16 Sep | Tickets |
| Thu 11 Mar | Denver | Ball Arena | £56.82 | £56.82 | no change since 16 Sep | Tickets |
| Sun 27 Dec | Saint Louis | Enterprise Center | £56.88 | £54.05 | ↑5.2% since 16 Sep | Tickets |
| Sat 27 Mar | Tampa | Benchmark International Arena | £57.97 | £57.97 | ↓1.5% since 16 Sep | Tickets |
| Mon 25 Jan | New York | Madison Square Garden | £61.43 | £61.43 | ↓3% since 16 Sep | Tickets |
| Thu 31 Dec | Dallas | American Airlines Center | £63.68 | £63.68 | no change since 16 Sep | Tickets |
| Sat 7 Nov | Seattle | Climate Pledge Arena | £63.80 | £63.80 | no change since 16 Sep | Tickets |
| Wed 25 Nov | Buffalo | KeyBank Center | £64.23 | £54.41 | ↑18% since 16 Sep | Tickets |
| Wed 27 Jan | New York | Madison Square Garden | £65.19 | £65.19 | no change since 16 Sep | Tickets |
| Tue 13 Oct | New York | Madison Square Garden | £67.81 | £63.30 | ↓3.4% since 16 Sep | Tickets |
| Sat 23 Jan | Saint Paul | Grand Casino Arena | £69.55 | £69.55 | no change since 16 Sep | Tickets |
| Sun 11 Oct | New York | Madison Square Garden | £72.29 | £72.02 | no change since 16 Sep | Tickets |
| Sat 20 Feb | Philadelphia | Xfinity Mobile Arena | £78.98 | £78.98 | no change since 16 Sep | Tickets |
| Mon 29 Mar | New York | Madison Square Garden | £81.29 | £81.29 | no change since 16 Sep | Tickets |
| Thu 18 Feb | Floral Park | UBS Arena | £84.78 | £84.78 | no change since 16 Sep | Tickets |
| Sun 13 Dec | New York | Madison Square Garden | £87.75 | £77.26 | ↑13.6% since 16 Sep | Tickets |
| Tue 15 Dec | Newark | Prudential Center | £88.97 | £88.97 | no change since 16 Sep | Tickets |
| Mon 16 Nov | New York | Madison Square Garden | £90.41 | £83.19 | no change since 16 Sep | Tickets |
| Sun 20 Dec | Floral Park | UBS Arena | £91.84 | £91.84 | ↓3.2% since 16 Sep | Tickets |
| Thu 15 Oct | Newark | Prudential Center | £94.68 | £90.23 | ↑4.9% since 16 Sep | Tickets |
| Sat 3 Apr | New York | Madison Square Garden | £97.28 | £97.28 | ↓0.2% since 16 Sep | Tickets |
| Thu 1 Oct | New York | Madison Square Garden | £98.52 | £89.34 | ↓2.8% since 16 Sep | Tickets |
| Fri 12 Feb | New York | Madison Square Garden | £101.19 | £101.19 | ↓1.2% since 16 Sep | Tickets |
| Sun 22 Nov | New York | Madison Square Garden | £104.68 | £101.41 | no change since 16 Sep | Tickets |
| Sat 28 Nov | New York | Madison Square Garden | £109.08 | £107.96 | ↓0.3% since 16 Sep | Tickets |
| Sat 5 Dec | New York | Madison Square Garden | £114.42 | £114.42 | ↓1.5% since 16 Sep | Tickets |
| Thu 1 Apr | Montréal | Bell Centre | £145.60 | £145.60 | ↓8.3% since 16 Sep | Tickets |
Prices are the lowest listed ticket for each date at our last check and include all sections; the 30-day low is the lowest "from" price we have seen in the last 30 days. All New York Rangers tour dates →