Cheapest Olivia Rodrigo tickets
The cheapest upcoming Olivia Rodrigo date is Wed 24 Mar 2027 in Amsterdam with tickets from £87.08. All 87 priced dates below, cheapest first; prices are checked daily.
| Date | City | Venue | From | 30-day low | vs last week | Tickets |
|---|---|---|---|---|---|---|
| Wed 24 MarCheapest | Amsterdam | Ziggo Dome | £87.08 | £87.08 | no change since 16 Sep | Tickets |
| Sat 20 Mar | Stockholm | Avicii Arena | £105.47 | £105.47 | no change since 16 Sep | Tickets |
| Wed 21 Oct | Montréal | Bell Centre | £122.14 | £113.94 | ↑7.2% since 16 Sep | Tickets |
| Sun 2 May | Barcelona | Palau Sant Jordi | £124.97 | £124.97 | no change since 16 Sep | Tickets |
| Tue 23 Mar | Amsterdam | Ziggo Dome | £126.66 | £126.66 | no change since 16 Sep | Tickets |
| Sun 28 Mar | Amsterdam | Ziggo Dome | £126.66 | £126.66 | no change since 16 Sep | Tickets |
| Sat 1 May | Barcelona | Palau Sant Jordi | £130.88 | £130.88 | no change since 16 Sep | Tickets |
| Wed 14 Apr | London | The O2 Arena | £140 | £140 | no change since 16 Sep | Tickets |
| Thu 22 Oct | Montréal | Bell Centre | £140.19 | £140.19 | no change since 16 Sep | Tickets |
| Fri 2 Apr | München | Olympiahalle Munich | £141.86 | £141.86 | no change since 16 Sep | Tickets |
| Wed 5 May | Barcelona | Palau Sant Jordi | £146 | £146 | no change since 16 Sep | Tickets |
| Thu 15 Apr | London | The O2 Arena | £150 | £150 | no change since 16 Sep | Tickets |
| Mon 19 Apr | London | The O2 Arena | £150 | £150 | no change since 16 Sep | Tickets |
| Sat 27 Mar | Amsterdam | Ziggo Dome | £151.15 | £151.15 | no change since 16 Sep | Tickets |
| Thu 6 May | Barcelona | Palau Sant Jordi | £152 | £152 | no change since 16 Sep | Tickets |
| Tue 29 Sep | Pittsburgh | PPG Paints Arena | £152.91 | £152.91 | ↓2.6% since 16 Sep | Tickets |
| Sun 9 May | London | The O2 Arena | £154.77 | £154.77 | no change since 16 Sep | Tickets |
| Wed 30 Sep | Pittsburgh | PPG Paints Arena | £159.54 | £157.71 | ↑1.2% since 16 Sep | Tickets |
| Mon 12 Apr | London | The O2 Arena | £160 | £160 | no change since 16 Sep | Tickets |
| Tue 6 Apr | London | The O2 Arena | £164.78 | £164.78 | no change since 16 Sep | Tickets |
| Mon 10 May | London | The O2 Arena | £164.78 | £164.78 | no change since 16 Sep | Tickets |
| Mon 5 Apr | London | The O2 Arena | £165 | £165 | no change since 16 Sep | Tickets |
| Fri 25 Sep | Hartford | PeoplesBank Arena | £167.14 | £167.14 | ↓10.8% since 16 Sep | Tickets |
| Thu 8 Apr | London | The O2 Arena | £170 | £170 | no change since 16 Sep | Tickets |
| Tue 20 Apr | London | The O2 Arena | £173.87 | £170 | ↑2.3% since 16 Sep | Tickets |
| Fri 9 Apr | London | The O2 Arena | £185 | £185 | no change since 16 Sep | Tickets |
| Sat 26 Sep | Hartford | PeoplesBank Arena | £186.98 | £186.98 | ↓4.3% since 16 Sep | Tickets |
| Wed 24 Feb | Brooklyn | Barclays Center | £190.76 | £189.25 | ↑0.8% since 16 Sep | Tickets |
| Thu 19 Nov | Sunrise | Amerant Bank Arena | £191.46 | £191.46 | no change since 16 Sep | Tickets |
| Thu 21 Jan | Inglewood | Intuit Dome | £198.71 | £198.71 | ↓5.3% since 16 Sep | Tickets |
| Mon 25 Jan | Inglewood | Intuit Dome | £198.71 | £198.71 | ↓24.3% since 16 Sep | Tickets |
| Mon 16 Nov | Orlando | Kia Center | £201.15 | £201.15 | no change since 16 Sep | Tickets |
| Fri 20 Nov | Sunrise | Amerant Bank Arena | £201.53 | £201.53 | no change since 16 Sep | Tickets |
| Sun 9 May | London | The O2 Arena | £203 | £203 | — | Tickets |
| Sun 18 Oct | Boston | TD Garden | £203.63 | £202.87 | ↓11.8% since 16 Sep | Tickets |
| Wed 7 Oct | Charlotte | Spectrum Center | £207.42 | £207.42 | no change since 16 Sep | Tickets |
| Tue 23 Feb | Brooklyn | Barclays Center | £207.84 | £191.61 | ↑8.5% since 16 Sep | Tickets |
| Tue 1 Dec | Vancouver | Rogers Arena | £212.61 | £212.61 | ↓14.3% since 16 Sep | Tickets |
| Wed 20 Jan | Inglewood | Intuit Dome | £219.38 | £219.38 | no change since 16 Sep | Tickets |
| Tue 16 Feb | Brooklyn | Barclays Center | £223.94 | £214.59 | ↑4.4% since 16 Sep | Tickets |
| Mon 15 Feb | Brooklyn | Barclays Center | £224.07 | £224.07 | ↓3.3% since 16 Sep | Tickets |
| Fri 19 Mar | Stockholm | Avicii Arena | £224.93 | £224.93 | no change since 16 Sep | Tickets |
| Wed 2 Dec | Vancouver | Rogers Arena | £228.87 | £228.87 | no change since 16 Sep | Tickets |
| Thu 29 Oct | Columbus | Value City Arena - Schottenstein Center | £229.37 | £229.37 | no change since 16 Sep | Tickets |
| Wed 11 Nov | Atlanta | State Farm Arena | £230.88 | £230.88 | ↓9.3% since 16 Sep | Tickets |
| Tue 12 Jan | Inglewood | Intuit Dome | £231.34 | £231.34 | no change since 16 Sep | Tickets |
| Thu 8 Oct | Charlotte | Spectrum Center | £234.20 | £234.20 | ↓5.9% since 16 Sep | Tickets |
| Tue 8 Dec | Seattle | Climate Pledge Arena | £234.20 | £234.20 | ↓1.7% since 16 Sep | Tickets |
| Sat 20 Feb | Brooklyn | Barclays Center | £236.18 | £236.18 | ↓1.6% since 16 Sep | Tickets |
| Tue 15 Dec | Sacramento | Golden 1 Center | £237.09 | £224.83 | ↑5.5% since 16 Sep | Tickets |
| Wed 16 Dec | Sacramento | Golden 1 Center | £237.09 | £232.40 | ↑1.4% since 16 Sep | Tickets |
| Fri 30 Oct | Columbus | Value City Arena - Schottenstein Center | £238.52 | £238.52 | ↓3.6% since 16 Sep | Tickets |
| Sat 27 Feb | Brooklyn | Barclays Center | £241.29 | £241.29 | no change since 16 Sep | Tickets |
| Mon 7 Dec | Seattle | Climate Pledge Arena | £245.70 | £223.36 | ↑5% since 16 Sep | Tickets |
| Fri 29 Jan | Inglewood | Intuit Dome | £247.30 | £247.30 | no change since 16 Sep | Tickets |
| Sun 28 Feb | Brooklyn | Barclays Center | £250.27 | £250.27 | no change since 16 Sep | Tickets |
| Thu 12 Nov | Atlanta | State Farm Arena | £254.70 | £244.82 | ↑4% since 16 Sep | Tickets |
| Thu 11 Feb | Brooklyn | Barclays Center | £254.70 | £254.70 | ↓5.3% since 16 Sep | Tickets |
| Sun 15 Nov | Orlando | Kia Center | £258.56 | £258.56 | ↓5% since 16 Sep | Tickets |
| Sat 19 Dec | Las Vegas | T-Mobile Arena | £260.22 | £260.22 | no change since 16 Sep | Tickets |
| Fri 12 Feb | Brooklyn | Barclays Center | £260.41 | £260.41 | ↓4.8% since 16 Sep | Tickets |
| Sun 20 Dec | Las Vegas | T-Mobile Arena | £262.78 | £262.78 | no change since 16 Sep | Tickets |
| Wed 13 Jan | Inglewood | Intuit Dome | £264.16 | £264.16 | ↓4.8% since 16 Sep | Tickets |
| Mon 23 Nov | Nashville | Bridgestone Arena | £264.95 | £248.89 | ↑4.6% since 16 Sep | Tickets |
| Thu 15 Oct | Boston | TD Garden | £269.68 | £261.80 | ↑3% since 16 Sep | Tickets |
| Sun 24 Jan | Inglewood | Intuit Dome | £272.52 | £269.49 | ↓2.9% since 16 Sep | Tickets |
| Fri 11 Dec | Oakland | Oakland Arena | £278.35 | £278.35 | no change since 16 Sep | Tickets |
| Sun 17 Jan | Inglewood | Intuit Dome | £278.41 | £278.41 | no change since 16 Sep | Tickets |
| Tue 24 Nov | Nashville | Bridgestone Arena | £279.20 | £259.27 | ↑7.7% since 16 Sep | Tickets |
| Thu 28 Jan | Inglewood | Intuit Dome | £281.22 | £264.59 | ↑6.3% since 16 Sep | Tickets |
| Fri 19 Feb | Brooklyn | Barclays Center | £283.62 | £283.62 | no change since 16 Sep | Tickets |
| Mon 12 Oct | Chicago | United Center | £300.43 | £300.43 | ↓4.1% since 16 Sep | Tickets |
| Sat 3 Oct | Washington | Capital One Arena | £306.16 | £306.16 | ↓15.6% since 16 Sep | Tickets |
| Sun 4 Oct | Washington | Capital One Arena | £313.84 | £299.77 | ↑4.7% since 16 Sep | Tickets |
| Fri 20 Nov | Sunrise | Amerant Bank Arena | £315 | £315 | — | Tickets |
| Sat 12 Dec | Oakland | Oakland Arena | £319.09 | £308 | ↑3.6% since 16 Sep | Tickets |
| Sat 17 Oct | Boston | TD Garden | £319.36 | £277.16 | ↓2.4% since 16 Sep | Tickets |
| Wed 30 Sep | Pittsburgh | PPG Paints Arena | £320 | £320 | — | Tickets |
| Sun 28 Feb | Brooklyn | Barclays Center | £323 | £323 | — | Tickets |
| Sun 11 Oct | Chicago | United Center | £327.07 | £327.07 | no change since 16 Sep | Tickets |
| Sat 26 Sep | Hartford | PeoplesBank Arena | £336 | £336 | — | Tickets |
| Sun 13 Dec | Oakland | Oakland Arena | £340 | £340 | — | Tickets |
| Wed 16 Dec | Sacramento | Golden 1 Center | £350 | £350 | — | Tickets |
| Sat 16 Jan | Inglewood | Intuit Dome | £361.94 | £361.94 | ↓1.2% since 16 Sep | Tickets |
| Sun 8 Nov | Philadelphia | Xfinity Mobile Arena | £422.79 | £422.79 | ↓0.9% since 16 Sep | Tickets |
| Sat 7 Nov | Philadelphia | Xfinity Mobile Arena | £446.63 | £336.11 | ↑17.1% since 16 Sep | Tickets |
| Mon 21 Dec | Las Vegas | T-Mobile Arena | £505 | £505 | — | Tickets |
Prices are the lowest listed ticket for each date at our last check and include all sections; the 30-day low is the lowest "from" price we have seen in the last 30 days. All Olivia Rodrigo tour dates →