Cheapest Philadelphia Flyers tickets
The cheapest upcoming Philadelphia Flyers date is Thu 15 Oct 2026 in Detroit with tickets from £8.58. All 35 priced dates below, cheapest first; prices are checked daily.
| Date | City | Venue | From | 30-day low | vs last week | Tickets |
|---|---|---|---|---|---|---|
| Thu 15 OctCheapest | Detroit | Little Caesars Arena | £8.58 | £8.58 | ↓15.6% since 16 Sep | Tickets |
| Sat 26 Sep | Philadelphia | Xfinity Mobile Arena | £12.11 | £11.35 | ↑6.7% since 16 Sep | Tickets |
| Sun 8 Nov | Calgary | Scotiabank Saddledome | £14.66 | £14.35 | ↑2.2% since 16 Sep | Tickets |
| Mon 15 Feb | Saint Louis | Enterprise Center | £16.15 | £15.16 | ↑6.5% since 16 Sep | Tickets |
| Thu 8 Apr | Columbus | Nationwide Arena | £16.16 | £16.16 | ↓8.1% since 16 Sep | Tickets |
| Sat 14 Nov | Columbus | Nationwide Arena | £19.45 | £19.30 | ↑0.8% since 16 Sep | Tickets |
| Wed 21 Oct | Buffalo | KeyBank Center | £20.90 | £20.90 | no change since 16 Sep | Tickets |
| Mon 5 Oct | Tampa | Benchmark International Arena | £23.44 | £23.21 | ↑1% since 16 Sep | Tickets |
| Tue 8 Dec | Winnipeg | Canada Life Centre | £26.52 | £26.52 | ↓2.9% since 16 Sep | Tickets |
| Thu 25 Mar | Tampa | Benchmark International Arena | £29.46 | £29.46 | no change since 16 Sep | Tickets |
| Tue 17 Nov | Philadelphia | Xfinity Mobile Arena | £29.52 | £29.52 | ↓2.5% since 16 Sep | Tickets |
| Mon 9 Nov | Vancouver | Rogers Arena | £29.74 | £26.95 | ↑10.4% since 16 Sep | Tickets |
| Tue 26 Jan | Philadelphia | Xfinity Mobile Arena | £30.51 | £28.77 | ↑6% since 16 Sep | Tickets |
| Mon 5 Apr | Raleigh | Lenovo Center | £30.75 | £30.75 | ↓1.2% since 16 Sep | Tickets |
| Mon 4 Jan | Los Angeles | Crypto.com Arena | £31.07 | £31.07 | ↓3.6% since 16 Sep | Tickets |
| Mon 14 Dec | Philadelphia | Xfinity Mobile Arena | £32.33 | £32.33 | ↓6.8% since 16 Sep | Tickets |
| Tue 23 Mar | Newark | Prudential Center | £35.48 | £35.48 | no change since 16 Sep | Tickets |
| Thu 18 Feb | Dallas | American Airlines Center | £35.61 | £33.62 | ↑5.9% since 16 Sep | Tickets |
| Sat 27 Mar | Sunrise | Amerant Bank Arena | £37.06 | £37.06 | no change since 16 Sep | Tickets |
| Wed 11 Nov | Edmonton | Rogers Place | £37.68 | £37.68 | ↓4.3% since 16 Sep | Tickets |
| Fri 18 Dec | Philadelphia | Xfinity Mobile Arena | £41.43 | £41.43 | no change since 16 Sep | Tickets |
| Sat 20 Mar | Floral Park | UBS Arena | £41.85 | £41.21 | ↑1.6% since 16 Sep | Tickets |
| Fri 15 Jan | Raleigh | Lenovo Center | £42.58 | £42.58 | no change since 16 Sep | Tickets |
| Sat 17 Oct | Philadelphia | Xfinity Mobile Arena | £43.15 | £43.15 | ↓3.4% since 16 Sep | Tickets |
| Wed 25 Nov | Washington | Capital One Arena | £48.19 | £47.75 | ↓1.2% since 16 Sep | Tickets |
| Thu 18 Mar | Philadelphia | Xfinity Mobile Arena | £49.34 | £48.10 | ↑2.6% since 16 Sep | Tickets |
| Sun 27 Dec | Chicago | United Center | £51.93 | £51.93 | no change since 16 Sep | Tickets |
| Tue 29 Dec | Seattle | Climate Pledge Arena | £54.14 | £53.60 | ↑1% since 16 Sep | Tickets |
| Sat 16 Jan | Philadelphia | Xfinity Mobile Arena | £54.67 | £54.67 | no change since 16 Sep | Tickets |
| Sat 10 Oct | Boston | TD Garden | £56.77 | £34.06 | ↑66.7% since 16 Sep | Tickets |
| Sat 5 Dec | Saint Paul | Grand Casino Arena | £67.18 | £67.18 | no change since 16 Sep | Tickets |
| Sun 31 Jan | Pittsburgh | PPG Paints Arena | £69.71 | £69.71 | no change since 16 Sep | Tickets |
| Sat 13 Mar | Salt Lake City | Delta Center | £71.92 | £71.92 | no change since 16 Sep | Tickets |
| Tue 19 Jan | New York | Madison Square Garden | £72.61 | £72.61 | ↓0.2% since 16 Sep | Tickets |
| Thu 5 Nov | New York | Madison Square Garden | £74.85 | £74.85 | no change since 16 Sep | Tickets |
Prices are the lowest listed ticket for each date at our last check and include all sections; the 30-day low is the lowest "from" price we have seen in the last 30 days. All Philadelphia Flyers tour dates →