Cheapest sombr tickets
The cheapest upcoming sombr date is Wed 14 Oct 2026 in Glendale with tickets from £24.22. All 42 priced dates below, cheapest first; prices are checked daily.
| Date | City | Venue | From | 30-day low | vs last week | Tickets |
|---|---|---|---|---|---|---|
| Wed 14 OctCheapest | Glendale | Desert Diamond Arena | £24.22 | £24.22 | no change since 16 Sep | Tickets |
| Tue 6 Oct | Sacramento | Golden 1 Center | £31.86 | £31.86 | ↓11.1% since 16 Sep | Tickets |
| Thu 1 Oct | Seattle | Climate Pledge Arena | £34.34 | £32.05 | ↓2.4% since 16 Sep | Tickets |
| Sun 18 Oct | Dallas | American Airlines Center | £35.80 | £35.80 | ↓1.1% since 16 Sep | Tickets |
| Thu 22 Oct | Atlanta | State Farm Arena | £39.43 | £39.43 | ↓5.6% since 16 Sep | Tickets |
| Fri 2 Oct | Portland | Moda Center at the Rose Quarter | £39.92 | £39.12 | no change since 16 Sep | Tickets |
| Sat 24 Oct | Sunrise | Amerant Bank Arena | £40.12 | £40.12 | ↓7% since 16 Sep | Tickets |
| Wed 7 Oct | San Jose | SAP Center | £47.87 | £47.87 | ↓1.6% since 16 Sep | Tickets |
| Tue 13 Oct | San Diego | Pechanga Arena | £48.28 | £43.37 | ↓1.9% since 16 Sep | Tickets |
| Thu 19 Nov | Philadelphia | Xfinity Mobile Arena | £48.28 | £48.28 | ↓12.8% since 16 Sep | Tickets |
| Tue 20 Oct | Austin | Moody Center ATX | £49.05 | £49.05 | ↓6.1% since 16 Sep | Tickets |
| Sat 14 Nov | Buffalo | KeyBank Center | £49.05 | £49.05 | no change since 16 Sep | Tickets |
| Fri 9 Oct | Anaheim | Honda Center | £49.20 | £49.20 | ↓7.2% since 16 Sep | Tickets |
| Tue 29 Sep | Vancouver | Rogers Arena | £49.45 | £41.63 | ↑18.8% since 16 Sep | Tickets |
| Sat 17 Oct | Houston | Toyota Center | £49.46 | £49.20 | ↑0.5% since 16 Sep | Tickets |
| Sat 21 Nov | Newark | Prudential Center | £55.84 | £55.84 | ↓4.3% since 16 Sep | Tickets |
| Sun 25 Oct | Orlando | Kia Center | £57.09 | £57.09 | ↓6.6% since 16 Sep | Tickets |
| Tue 24 Nov | New York | Madison Square Garden | £57.85 | £57.85 | no change since 16 Sep | Tickets |
| Sat 7 Nov | Detroit | Little Caesars Arena | £61.51 | £60.72 | no change since 16 Sep | Tickets |
| Wed 18 Nov | Boston | TD Garden | £63.82 | £59.83 | ↑6.7% since 16 Sep | Tickets |
| Mon 23 Nov | New York | Madison Square Garden | £63.82 | £63.82 | ↓0.2% since 16 Sep | Tickets |
| Tue 10 Nov | Washington | Capital One Arena | £64.03 | £58.35 | ↑8.3% since 16 Sep | Tickets |
| Wed 4 Nov | Chicago | United Center | £64.34 | £56.77 | ↑7.6% since 16 Sep | Tickets |
| Sat 10 Oct | Inglewood | The Kia Forum | £71.76 | £65.45 | ↑9.6% since 16 Sep | Tickets |
| Tue 22 Jun | London | The O2 Arena | £80 | £80 | no change since 16 Sep | Tickets |
| Fri 25 Jun | London | The O2 Arena | £80.43 | £80.43 | no change since 16 Sep | Tickets |
| Mon 31 May | Amsterdam | Ziggo Dome | £85.08 | £85.08 | ↓1.4% since 16 Sep | Tickets |
| Thu 24 Jun | London | The O2 Arena | £85.50 | £85.50 | ↓0.2% since 16 Sep | Tickets |
| Sat 8 May | Oslo | Unity Arena | £87.29 | £87.29 | no change since 16 Sep | Tickets |
| Mon 21 Jun | London | The O2 Arena | £90.65 | £90.65 | no change since 16 Sep | Tickets |
| Tue 29 Jun | London | The O2 Arena | £90.65 | £90.65 | no change since 16 Sep | Tickets |
| Wed 19 May | Prague | O2 Arena | £92.89 | £92.89 | no change since 16 Sep | Tickets |
| Tue 1 Jun | Amsterdam | Ziggo Dome | £94.57 | £94.57 | no change since 16 Sep | Tickets |
| Tue 11 May | Helsinki | Veikkaus Arena | £106.07 | £106.07 | no change since 16 Sep | Tickets |
| Thu 27 May | Zürich | Hallenstadion Zürich | £108.25 | £108.25 | no change since 16 Sep | Tickets |
| Fri 14 May | Hamburg | Barclaycard Arena | £113.08 | £113.08 | no change since 16 Sep | Tickets |
| Thu 17 Jun | Belfast | Ormeau Park | £116.91 | £116.91 | no change since 16 Sep | Tickets |
| Tue 18 May | Berlin | Uber Arena | £118.93 | £118.93 | no change since 16 Sep | Tickets |
| Sun 16 May | Antwerpen | AFAS Dome | £120.77 | £120.77 | ↓0.6% since 16 Sep | Tickets |
| Sat 29 May | Wien | Wiener Stadthalle Halle D | £181.24 | £181.24 | no change since 16 Sep | Tickets |
| Sun 9 May | Stockholm | Avicii Arena | £221.46 | £221.46 | no change since 16 Sep | Tickets |
| Sat 30 Jan | Ciudad de México | Pepsi Center WTC | £268.82 | £268.82 | no change since 16 Sep | Tickets |
Prices are the lowest listed ticket for each date at our last check and include all sections; the 30-day low is the lowest "from" price we have seen in the last 30 days. All sombr tour dates →