Cheapest Teddy Swims tickets
The cheapest upcoming Teddy Swims date is Thu 22 Oct 2026 in Orlando with tickets from £12.98. All 56 priced dates below, cheapest first; prices are checked daily.
| Date | City | Venue | From | 30-day low | vs last week | Tickets |
|---|---|---|---|---|---|---|
| Thu 22 OctCheapest | Orlando | Kia Center | £12.98 | £12.98 | ↓15.6% since 16 Sep | Tickets |
| Wed 30 Sep | Columbus | Nationwide Arena | £22.48 | £22.48 | ↓7.9% since 16 Sep | Tickets |
| Tue 27 Oct | Houston | Toyota Center | £23.29 | £23.29 | ↓5.8% since 16 Sep | Tickets |
| Fri 16 Oct | Nashville | Bridgestone Arena | £23.93 | £23.93 | no change since 16 Sep | Tickets |
| Fri 25 Sep | Chicago | United Center | £29.23 | £28.09 | ↓6.4% since 16 Sep | Tickets |
| Sun 1 Nov | Denver | Ball Arena | £30.75 | £30.75 | ↓47.3% since 16 Sep | Tickets |
| Tue 20 Oct | Atlanta | State Farm Arena | £32.10 | £32.10 | no change since 16 Sep | Tickets |
| Tue 13 Oct | Washington | Capital One Arena | £37.10 | £28.39 | ↑30.7% since 16 Sep | Tickets |
| Wed 23 Sep | Saint Louis | Enterprise Center | £37.85 | £37.09 | ↓9.2% since 16 Sep | Tickets |
| Tue 29 Sep | Detroit | Little Caesars Arena | £37.85 | £34.82 | ↑8.7% since 16 Sep | Tickets |
| Wed 28 Oct | Austin | Moody Center ATX | £40.63 | £40.42 | ↑0.5% since 16 Sep | Tickets |
| Wed 11 Nov | Sacramento | Golden 1 Center | £41.54 | £41.54 | no change since 16 Sep | Tickets |
| Sat 10 Oct | Philadelphia | Xfinity Mobile Arena | £42.04 | £42.04 | ↓7.4% since 16 Sep | Tickets |
| Tue 3 Nov | Salt Lake City | Delta Center | £44.59 | £44.59 | no change since 16 Sep | Tickets |
| Sat 26 Sep | Saint Paul | Grand Casino Arena | £45.18 | £40.32 | ↑9.8% since 16 Sep | Tickets |
| Sun 18 Oct | Charlotte | Spectrum Center | £46.33 | £46.33 | no change since 16 Sep | Tickets |
| Mon 16 Nov | Phoenix | Mortgage Matchup Center | £46.33 | £46.33 | no change since 16 Sep | Tickets |
| Sun 8 Nov | Portland | Moda Center at the Rose Quarter | £47.31 | £47.31 | no change since 16 Sep | Tickets |
| Sat 14 Nov | Las Vegas | T-Mobile Arena | £54.05 | £53.88 | no change since 16 Sep | Tickets |
| Sun 25 Oct | Tampa | Benchmark International Arena | £54.65 | £52.16 | ↑4.8% since 16 Sep | Tickets |
| Thu 5 Nov | Seattle | Climate Pledge Arena | £56.96 | £56.96 | ↓2.4% since 16 Sep | Tickets |
| Tue 10 Nov | San Francisco | Chase Center | £57.11 | £57.11 | ↓3.7% since 16 Sep | Tickets |
| Wed 18 Nov | Inglewood | The Kia Forum | £57.76 | £57.76 | no change since 16 Sep | Tickets |
| Wed 7 Oct | Montréal | Bell Centre | £58.29 | £58.29 | ↓8.3% since 16 Sep | Tickets |
| Fri 13 Nov | San Diego | Pechanga Arena | £60.18 | £59.27 | ↑1.5% since 16 Sep | Tickets |
| Fri 6 Nov | Vancouver | Rogers Arena | £62.29 | £62.29 | no change since 16 Sep | Tickets |
| Fri 9 Oct | Boston | TD Garden | £64.01 | £64.01 | ↓5.6% since 16 Sep | Tickets |
| Tue 22 Sep | Kansas City | T-Mobile Center | £65.78 | £38.29 | ↑71.8% since 16 Sep | Tickets |
| Fri 16 Apr | Manchester | Co-op Live | £68.18 | £68.18 | no change since 16 Sep | Tickets |
| Fri 2 Oct | Brooklyn | Barclays Center | £68.89 | £68.89 | ↓4% since 16 Sep | Tickets |
| Tue 13 Apr | Glasgow | OVO Hydro Arena Glasgow | £68.97 | £68.97 | no change since 16 Sep | Tickets |
| Fri 23 Oct | Sunrise | Amerant Bank Arena | £70.12 | £69.58 | ↓3.5% since 16 Sep | Tickets |
| Fri 30 Oct | Fort Worth | Dickies Arena | £72.22 | £72.22 | no change since 16 Sep | Tickets |
| Fri 26 Mar | Antwerpen | AFAS Dome | £76.88 | £76.88 | ↓47% since 16 Sep | Tickets |
| Wed 21 Apr | London | The O2 Arena | £77.28 | £77.28 | no change since 16 Sep | Tickets |
| Thu 22 Apr | London | The O2 Arena | £77.67 | £77.67 | no change since 16 Sep | Tickets |
| Sat 17 Apr | Manchester | Co-op Live | £79.18 | £79.18 | no change since 16 Sep | Tickets |
| Tue 16 Mar | Amsterdam | Ziggo Dome | £79.51 | £79.51 | no change since 16 Sep | Tickets |
| Mon 5 Apr | Birmingham | Utilita Arena Birmingham | £80.11 | £80.11 | no change since 16 Sep | Tickets |
| Sun 18 Apr | Manchester | Co-op Live | £80.11 | £80.11 | no change since 16 Sep | Tickets |
| Sat 24 Apr | London | The O2 Arena | £86.52 | £86.52 | ↓1.1% since 16 Sep | Tickets |
| Sun 4 Apr | Birmingham | Utilita Arena Birmingham | £96.13 | £96.13 | no change since 16 Sep | Tickets |
| Thu 18 Mar | Amsterdam | Ziggo Dome | £100.49 | £100.49 | no change since 16 Sep | Tickets |
| Wed 17 Mar | Amsterdam | Ziggo Dome | £100.81 | £100.81 | ↓0.8% since 16 Sep | Tickets |
| Sun 14 Mar | Köln | Lanxess Arena | £101.33 | £101.33 | no change since 16 Sep | Tickets |
| Thu 11 Mar | Berlin | Uber Arena | £122.44 | £122.44 | no change since 16 Sep | Tickets |
| Tue 2 Mar | Oslo | Unity Arena | £151.15 | £151.15 | no change since 16 Sep | Tickets |
| Wed 10 Mar | Hamburg | Barclaycard Arena | £151.15 | £151.15 | no change since 16 Sep | Tickets |
| Thu 4 Mar | Stockholm | Avicii Arena | £157.51 | £157.51 | no change since 16 Sep | Tickets |
| Fri 5 Mar | Stockholm | Avicii Arena | £157.51 | £157.51 | no change since 16 Sep | Tickets |
| Sun 7 Mar | København | Royal Arena | £169.58 | £169.58 | no change since 16 Sep | Tickets |
| Wed 24 Mar | Zürich | Hallenstadion Zürich | £193.88 | £193.88 | no change since 16 Sep | Tickets |
| Sun 21 Mar | Wien | Wiener Stadthalle Halle D | £197.76 | £197.76 | no change since 16 Sep | Tickets |
| Fri 5 Mar | Stockholm | Avicii Arena | £200 | £200 | — | Tickets |
| Thu 18 Mar | Amsterdam | Ziggo Dome | £203 | £203 | — | Tickets |
| Sat 20 Mar | Prague | O2 Arena | £211.10 | £211.10 | no change since 16 Sep | Tickets |
Prices are the lowest listed ticket for each date at our last check and include all sections; the 30-day low is the lowest "from" price we have seen in the last 30 days. All Teddy Swims tour dates →