Cheapest Trans-Siberian Orchestra tickets
The cheapest upcoming Trans-Siberian Orchestra date is Sat 21 Nov 2026 in Denver with tickets from £49.54. All 47 priced dates below, cheapest first; prices are checked daily.
| Date | City | Venue | From | 30-day low | vs last week | Tickets |
|---|---|---|---|---|---|---|
| Sat 21 NovCheapest | Denver | Ball Arena | £49.54 | £49.54 | ↓80.7% since 16 Sep | Tickets |
| Wed 30 Dec | Buffalo | KeyBank Center | £54.50 | £54.50 | ↓10.3% since 17 Sep | Tickets |
| Sat 19 Dec | Orlando | Kia Center | £55.54 | £55.54 | ↓32.9% since 16 Sep | Tickets |
| Tue 24 Nov | Salt Lake City | Delta Center | £55.99 | £55.99 | ↓64% since 17 Sep | Tickets |
| Sun 20 Dec | Philadelphia | Xfinity Mobile Arena | £55.99 | £55.99 | ↓25.3% since 16 Sep | Tickets |
| Sat 21 Nov | Denver | Ball Arena | £56.02 | £56.02 | ↓64.4% since 16 Sep | Tickets |
| Sun 20 Dec | Philadelphia | Xfinity Mobile Arena | £56.02 | £56.02 | ↓25.2% since 16 Sep | Tickets |
| Wed 23 Dec | Detroit | Little Caesars Arena | £56.77 | £56.77 | ↓24.2% since 16 Sep | Tickets |
| Sun 27 Dec | Minneapolis | Target Center | £56.77 | £56.77 | ↓5.1% since 17 Sep | Tickets |
| Wed 30 Dec | Buffalo | KeyBank Center | £56.77 | £56.77 | ↓6.3% since 17 Sep | Tickets |
| Wed 9 Dec | Austin | Moody Center ATX | £57.53 | £57.53 | ↓23.2% since 16 Sep | Tickets |
| Tue 29 Dec | Kansas City | T-Mobile Center | £57.71 | £57.71 | ↓11.3% since 17 Sep | Tickets |
| Sat 19 Dec | Orlando | Kia Center | £58.29 | £58.29 | ↓22.2% since 16 Sep | Tickets |
| Sun 27 Dec | Washington | Capital One Arena | £58.35 | £58.35 | ↓22.1% since 16 Sep | Tickets |
| Sat 12 Dec | San Antonio | Frost Bank Center | £58.76 | £58.76 | ↓21.6% since 16 Sep | Tickets |
| Sat 12 Dec | San Antonio | Frost Bank Center | £59.05 | £59.05 | ↓29.1% since 16 Sep | Tickets |
| Wed 16 Dec | North Birmingham | Legacy Arena at The BJCC | £59.05 | £59.05 | ↓9% since 17 Sep | Tickets |
| Wed 23 Dec | Detroit | Little Caesars Arena | £59.10 | £59.10 | ↓21.1% since 16 Sep | Tickets |
| Wed 23 Dec | Rosemont | Allstate Arena | £59.80 | £59.80 | ↓20.2% since 16 Sep | Tickets |
| Sat 26 Dec | Milwaukee | Fiserv Forum | £59.80 | £59.80 | no change since 17 Sep | Tickets |
| Sun 20 Dec | Tampa | Benchmark International Arena | £60.11 | £60.11 | ↓19.8% since 16 Sep | Tickets |
| Tue 24 Nov | Salt Lake City | Delta Center | £60.56 | £60.56 | ↓60.8% since 17 Sep | Tickets |
| Sun 27 Dec | Washington | Capital One Arena | £60.59 | £60.59 | ↓19.1% since 16 Sep | Tickets |
| Sun 20 Dec | Tampa | Benchmark International Arena | £61.51 | £61.51 | ↓19.6% since 16 Sep | Tickets |
| Sat 26 Dec | Newark | Prudential Center | £61.51 | £61.51 | ↓17.9% since 16 Sep | Tickets |
| Sat 26 Dec | Newark | Prudential Center | £61.51 | £61.51 | ↓17.9% since 16 Sep | Tickets |
| Thu 10 Dec | Raleigh | Lenovo Center | £62.29 | £62.29 | no change since 17 Sep | Tickets |
| Fri 18 Dec | Sunrise | Amerant Bank Arena | £63.05 | £63.05 | ↓77.8% since 16 Sep | Tickets |
| Sat 26 Dec | Milwaukee | Fiserv Forum | £63.07 | £63.07 | ↓3.1% since 17 Sep | Tickets |
| Tue 22 Dec | Indianapolis | Gainbridge Fieldhouse | £63.08 | £63.08 | ↓3.2% since 17 Sep | Tickets |
| Tue 22 Dec | Indianapolis | Gainbridge Fieldhouse | £63.08 | £63.08 | ↓0.4% since 17 Sep | Tickets |
| Wed 23 Dec | Rosemont | Allstate Arena | £63.09 | £63.09 | ↓15.8% since 16 Sep | Tickets |
| Wed 30 Dec | Saint Louis | Enterprise Center | £64.04 | £64.04 | ↓14.5% since 16 Sep | Tickets |
| Sat 28 Nov | Portland | Moda Center at the Rose Quarter | £64.44 | £64.44 | ↓59% since 16 Sep | Tickets |
| Sun 27 Dec | Minneapolis | Target Center | £64.66 | £64.66 | ↓7.5% since 17 Sep | Tickets |
| Wed 30 Dec | Saint Louis | Enterprise Center | £65.06 | £65.06 | ↓13.1% since 16 Sep | Tickets |
| Wed 2 Dec | Sacramento | Golden 1 Center | £65.22 | £65.22 | ↓12.9% since 16 Sep | Tickets |
| Sun 6 Dec | Phoenix | Mortgage Matchup Center | £68.37 | £68.37 | ↓9.7% since 16 Sep | Tickets |
| Sun 29 Nov | Seattle | Climate Pledge Arena | £68.60 | £68.60 | ↓15.3% since 16 Sep | Tickets |
| Wed 2 Dec | Sacramento | Golden 1 Center | £69.39 | £69.39 | ↓7.4% since 16 Sep | Tickets |
| Sat 28 Nov | Portland | Moda Center at the Rose Quarter | £70.97 | £70.97 | ↓54.8% since 16 Sep | Tickets |
| Sun 6 Dec | Phoenix | Mortgage Matchup Center | £70.97 | £70.97 | ↓10.7% since 16 Sep | Tickets |
| Sun 29 Nov | Seattle | Climate Pledge Arena | £81.22 | £81.22 | ↓1.6% since 16 Sep | Tickets |
| Sat 5 Dec | Ontario | Toyota Arena | £97.78 | £74.91 | ↑30.5% since 16 Sep | Tickets |
| Sat 5 Dec | Ontario | Toyota Arena | £97.78 | £74.91 | ↑30.5% since 16 Sep | Tickets |
| Sun 13 Dec | Dallas | American Airlines Center | £165.09 | £165.09 | no change since 16 Sep | Tickets |
| Sun 13 Dec | Dallas | American Airlines Center | £174.75 | £165.09 | ↑5.9% since 16 Sep | Tickets |
Prices are the lowest listed ticket for each date at our last check and include all sections; the 30-day low is the lowest "from" price we have seen in the last 30 days. All Trans-Siberian Orchestra tour dates →