Cheapest Vegas Golden Knights tickets
The cheapest upcoming Vegas Golden Knights date is Tue 13 Oct 2026 in Nashville with tickets from £8.92. All 49 priced dates below, cheapest first; prices are checked daily.
| Date | City | Venue | From | 30-day low | vs last week | Tickets |
|---|---|---|---|---|---|---|
| Tue 13 OctCheapest | Nashville | Bridgestone Arena | £8.92 | £7.63 | ↓14.3% since 16 Sep | Tickets |
| Thu 22 Oct | Saint Louis | Enterprise Center | £12.40 | £12.40 | no change since 16 Sep | Tickets |
| Tue 26 Jan | Nashville | Bridgestone Arena | £14.38 | £14.38 | no change since 16 Sep | Tickets |
| Thu 5 Nov | Detroit | Little Caesars Arena | £15.96 | £15.96 | no change since 16 Sep | Tickets |
| Sat 24 Oct | Columbus | Nationwide Arena | £19.54 | £19.54 | ↓3.8% since 16 Sep | Tickets |
| Mon 1 Feb | Calgary | Scotiabank Saddledome | £22.68 | £22.68 | ↓0.4% since 16 Sep | Tickets |
| Thu 28 Jan | Las Vegas | T-Mobile Arena | £29.24 | £29.24 | ↓5.7% since 16 Sep | Tickets |
| Sun 24 Jan | Chicago | United Center | £30.74 | £30.74 | no change since 16 Sep | Tickets |
| Thu 25 Mar | Vancouver | Rogers Arena | £30.77 | £30.77 | no change since 16 Sep | Tickets |
| Thu 14 Jan | Tampa | Benchmark International Arena | £31.26 | £31.26 | no change since 16 Sep | Tickets |
| Tue 3 Nov | Pittsburgh | PPG Paints Arena | £31.60 | £31.60 | no change since 16 Sep | Tickets |
| Sun 15 Nov | Las Vegas | T-Mobile Arena | £32.01 | £32.01 | ↓3.6% since 16 Sep | Tickets |
| Fri 18 Dec | Las Vegas | T-Mobile Arena | £32.53 | £31.51 | ↓6.5% since 16 Sep | Tickets |
| Sat 16 Jan | Sunrise | Amerant Bank Arena | £32.88 | £32.88 | no change since 16 Sep | Tickets |
| Tue 1 Dec | Los Angeles | Crypto.com Arena | £35.68 | £35.68 | ↓0.6% since 16 Sep | Tickets |
| Sun 4 Oct | Vancouver | Rogers Arena | £36.41 | £35.67 | ↓1.8% since 16 Sep | Tickets |
| Thu 3 Dec | Las Vegas | T-Mobile Arena | £36.44 | £36.44 | ↓7.8% since 16 Sep | Tickets |
| Fri 5 Mar | Newark | Prudential Center | £37.47 | £37.47 | no change since 16 Sep | Tickets |
| Mon 4 Jan | Denver | Ball Arena | £37.63 | £37.63 | no change since 16 Sep | Tickets |
| Tue 6 Oct | Seattle | Climate Pledge Arena | £39.74 | £39.74 | ↓2.2% since 16 Sep | Tickets |
| Thu 11 Mar | Las Vegas | T-Mobile Arena | £40.22 | £40.22 | ↓2.7% since 16 Sep | Tickets |
| Tue 12 Jan | Washington | Capital One Arena | £40.29 | £38.71 | ↑4.1% since 16 Sep | Tickets |
| Thu 15 Oct | Las Vegas | T-Mobile Arena | £41.33 | £41.33 | ↓13.4% since 16 Sep | Tickets |
| Thu 8 Apr | Los Angeles | Crypto.com Arena | £41.91 | £41.91 | no change since 16 Sep | Tickets |
| Sat 27 Mar | Calgary | Scotiabank Saddledome | £42.58 | £42.58 | no change since 16 Sep | Tickets |
| Wed 31 Mar | Las Vegas | T-Mobile Arena | £43.06 | £43.06 | ↓5.1% since 16 Sep | Tickets |
| Mon 22 Feb | Denver | Ball Arena | £43.20 | £43.20 | no change since 16 Sep | Tickets |
| Mon 15 Feb | Las Vegas | T-Mobile Arena | £43.21 | £43.21 | no change since 16 Sep | Tickets |
| Tue 23 Mar | Seattle | Climate Pledge Arena | £43.27 | £43.27 | ↓4.8% since 16 Sep | Tickets |
| Tue 9 Mar | Las Vegas | T-Mobile Arena | £43.72 | £43.72 | no change since 16 Sep | Tickets |
| Tue 22 Dec | Anaheim | Honda Center | £43.88 | £18.14 | ↑141.9% since 16 Sep | Tickets |
| Sat 21 Nov | Winnipeg | Canada Life Centre | £44.09 | £42.01 | ↑5% since 16 Sep | Tickets |
| Tue 2 Mar | Philadelphia | Xfinity Mobile Arena | £44.95 | £44.95 | no change since 16 Sep | Tickets |
| Sun 17 Jan | Raleigh | Lenovo Center | £45.74 | £45.74 | no change since 16 Sep | Tickets |
| Tue 24 Nov | Edmonton | Rogers Place | £46.59 | £46.59 | ↓1.4% since 16 Sep | Tickets |
| Sat 20 Mar | Anaheim | Honda Center | £46.88 | £18.92 | ↑147.8% since 16 Sep | Tickets |
| Wed 17 Mar | Las Vegas | T-Mobile Arena | £47.53 | £47.13 | no change since 16 Sep | Tickets |
| Sat 13 Feb | Las Vegas | T-Mobile Arena | £47.87 | £47.87 | ↓3% since 16 Sep | Tickets |
| Mon 21 Dec | Las Vegas | T-Mobile Arena | £48.97 | £48.97 | ↓1.6% since 16 Sep | Tickets |
| Fri 27 Nov | San Jose | SAP Center | £49.68 | £49.68 | no change since 16 Sep | Tickets |
| Sat 9 Jan | Las Vegas | T-Mobile Arena | £52.92 | £52.92 | ↓6.9% since 16 Sep | Tickets |
| Wed 24 Feb | Las Vegas | T-Mobile Arena | £56.09 | £56.09 | ↓4.8% since 16 Sep | Tickets |
| Fri 2 Oct | Las Vegas | T-Mobile Arena | £57.54 | £57.54 | ↓5.8% since 16 Sep | Tickets |
| Sat 13 Mar | Las Vegas | T-Mobile Arena | £62.43 | £62.43 | ↓5.2% since 16 Sep | Tickets |
| Fri 2 Apr | Las Vegas | T-Mobile Arena | £63.39 | £62.58 | ↓6.2% since 16 Sep | Tickets |
| Sat 28 Nov | Las Vegas | T-Mobile Arena | £67.94 | £67.94 | ↓1.3% since 16 Sep | Tickets |
| Sat 3 Apr | Salt Lake City | Delta Center | £74.24 | £74.24 | no change since 16 Sep | Tickets |
| Sun 7 Mar | New York | Madison Square Garden | £80.78 | £79.30 | ↓3.6% since 16 Sep | Tickets |
| Tue 8 Dec | Montréal | Bell Centre | £81.22 | £81.22 | no change since 16 Sep | Tickets |
Prices are the lowest listed ticket for each date at our last check and include all sections; the 30-day low is the lowest "from" price we have seen in the last 30 days. All Vegas Golden Knights tour dates →