Rock
U2 at Estadio Olímpico de La Cartuja, Sevilla — 24 May 2027
Monday, 24 May 2027 20:30 CEST Estadio Olímpico de La Cartuja, Zona Isla de la Cartuja, 22, Sevilla, Santiponce 41970, Spain
Artist: U2 On sale since 13 Nov 2026
Part of U2 2027
Doors 19:00. More than 12 other dates are on sale for this act.
Tickets for U2 at Estadio Olímpico de La Cartuja
Tickets from
approximately £97.14*
£97.14 approx. — this venue charges in EUR
* plus StubHub booking fees at checkout 2,174 tickets left on StubHub
Face value €40 to €225, as stated by sellers on StubHub. We try to keep these accurate, but they rely on sellers entering the correct face value.
, rechecked every 5 minutes
Checking back for a lower price? Get a free email when it drops
Resale marketplace · we earn a commission
How many tickets?
Seats and prices by section
108 sections · 2,117 tickets listed · cheapest £117.33*
Section prices updated 28 hours ago
Planta 5 29 sections from £117.33*
-
Sector 545Cheapest 86 tickets in 29 listings from £117.33*
-
Sector 550 136 tickets in 44 listings from £118.29*
-
Sector 544 54 tickets in 17 listings from £119.26*
-
Sector 548 34 tickets in 11 listings from £122.13*
-
Sector 542 19 tickets in 7 listings from £125.81*
-
Sector 543 61 tickets in 17 listings from £126.47*
-
Sector 549 52 tickets in 18 listings from £126.65*
-
Sector 534 71 tickets in 29 listings from £131.23*
-
Sector 500 20 tickets in 7 listings from £138.22*
-
Sector 555 19 tickets in 6 listings from £143.54*
-
Sector 546 34 tickets in 12 listings from £151.99*
-
Sector 540 94 tickets in 13 listings from £152.83*
-
Sector 558 4 tickets in 1 listing from £153.88*
-
Sector 533 16 tickets in 5 listings from £154.06*
-
Sector 557 20 tickets in 6 listings from £154.06*
-
Sector 551 16 tickets in 6 listings from £161.31*
-
Sector 556 22 tickets in 7 listings from £161.31*
-
Sector 547 25 tickets in 7 listings from £165.49*
-
Sector 541 2 tickets in 1 listing from £220.24*
-
Sector 501 16 tickets in 5 listings from £295.53*
-
Planta 5 12 tickets in 3 listings from £397.58*
-
Sector 536 8 tickets in 3 listings from £432.21*
-
Sector 537 8 tickets in 3 listings from £434.24*
-
Sector 538 18 tickets in 6 listings from £434.24*
-
Sector 539 12 tickets in 4 listings from £434.24*
-
Sector 554 12 tickets in 4 listings from £434.24*
-
Sector 532 12 tickets in 4 listings from £480.24*
-
Sector 535 12 tickets in 4 listings from £480.24*
-
Sector 502 12 tickets in 4 listings from £482.50*
Pista 1 section from £210.25*
-
Pista 72 tickets in 13 listings from £210.25*
Inner Circle 1 section from £228.82*
-
Inner Circle 270 tickets in 74 listings from £228.82*
Planta 1 18 sections from £252.12*
-
Sector 121 14 tickets in 5 listings from £252.12*
-
Sector 117 8 tickets in 4 listings from £530.75*
-
Sector 125 8 tickets in 4 listings from £530.75*
-
Sector 118 6 tickets in 3 listings from £533.44*
-
Sector 124 6 tickets in 3 listings from £533.44*
-
Sector 119 12 tickets in 4 listings from £579*
-
Sector 120 12 tickets in 4 listings from £579*
-
Sector 122 12 tickets in 4 listings from £579*
-
Sector 123 12 tickets in 4 listings from £579*
-
Sector 115 12 tickets in 4 listings from £627.25*
-
Sector 116 12 tickets in 4 listings from £627.25*
-
Sector 127 12 tickets in 4 listings from £627.25*
-
Sector 126 10 tickets in 3 listings from £630.42*
-
Sector 101 12 tickets in 4 listings from £720.35*
-
Sector 100 12 tickets in 4 listings from £723.75*
-
Sector 113 12 tickets in 4 listings from £723.75*
-
Sector 114 12 tickets in 4 listings from £723.75*
-
Planta 1 12 tickets in 3 listings from £844.84*
Planta 4 17 sections from £384.18*
-
Sector 447 12 tickets in 4 listings from £384.18*
-
Sector 431 12 tickets in 4 listings from £386*
-
Sector 433 12 tickets in 4 listings from £386*
-
Sector 434 12 tickets in 4 listings from £386*
-
Sector 444 12 tickets in 4 listings from £386*
-
Sector 445 12 tickets in 4 listings from £386*
-
Sector 435 12 tickets in 4 listings from £434.24*
-
Sector 436 12 tickets in 4 listings from £434.24*
-
Sector 437 12 tickets in 4 listings from £434.24*
-
Sector 441 12 tickets in 4 listings from £434.24*
-
Sector 442 12 tickets in 4 listings from £434.24*
-
Sector 443 12 tickets in 4 listings from £434.24*
-
Sector 439 12 tickets in 4 listings from £480.24*
-
Sector 430 12 tickets in 4 listings from £482.50*
-
Sector 438 12 tickets in 4 listings from £482.50*
-
Sector 440 12 tickets in 4 listings from £482.50*
-
Planta 4 12 tickets in 3 listings from £546.66*
Planta 3 22 sections from £385.03*
-
Sector 333 14 tickets in 5 listings from £385.03*
-
Sector 337 14 tickets in 5 listings from £386*
-
Sector 338 14 tickets in 5 listings from £386*
-
Sector 339 14 tickets in 5 listings from £386*
-
Sector 340 14 tickets in 5 listings from £386*
-
Sector 331 12 tickets in 4 listings from £480.24*
-
Sector 330 12 tickets in 4 listings from £482.50*
-
Sector 332 12 tickets in 4 listings from £482.50*
-
Sector 334 12 tickets in 4 listings from £530.75*
-
Sector 335 12 tickets in 4 listings from £530.75*
-
Sector 336 12 tickets in 4 listings from £530.75*
-
Planta 3 12 tickets in 3 listings from £646.06*
-
Sector 322 8 tickets in 4 listings from £672.33*
-
Sector 342 8 tickets in 4 listings from £672.33*
-
Sector 323 8 tickets in 4 listings from £675.49*
-
Sector 324 8 tickets in 4 listings from £675.49*
-
Sector 325 8 tickets in 4 listings from £675.49*
-
Sector 326 8 tickets in 4 listings from £675.49*
-
Sector 327 8 tickets in 4 listings from £675.49*
-
Sector 328 8 tickets in 4 listings from £675.49*
-
Sector 343 8 tickets in 4 listings from £675.49*
-
Sector 344 8 tickets in 4 listings from £675.49*
Planta 2 18 sections from £480.24*
-
Sector 217 8 tickets in 4 listings from £480.24*
-
Sector 218 6 tickets in 3 listings from £482.50*
-
Sector 224 8 tickets in 4 listings from £482.50*
-
Sector 225 8 tickets in 4 listings from £482.50*
-
Sector 220 12 tickets in 4 listings from £528.26*
-
Sector 223 12 tickets in 4 listings from £528.26*
-
Sector 219 12 tickets in 4 listings from £530.75*
-
Sector 222 12 tickets in 4 listings from £530.75*
-
Sector 221 12 tickets in 4 listings from £576.29*
-
Sector 227 12 tickets in 4 listings from £576.29*
-
Sector 215 12 tickets in 4 listings from £579*
-
Sector 216 12 tickets in 4 listings from £579*
-
Sector 226 12 tickets in 4 listings from £579*
-
Sector 200 12 tickets in 4 listings from £627.25*
-
Sector 201 12 tickets in 4 listings from £627.25*
-
Sector 213 12 tickets in 4 listings from £627.25*
-
Sector 214 12 tickets in 4 listings from £627.25*
-
Planta 2 12 tickets in 3 listings from £745.45*
Red Zone 1 section from £716.86*
-
Red Zone 28 tickets in 4 listings from £716.86*
Other tickets 1 section from £150.33*
-
Other tickets (not on the seat map) 8 tickets in 2 listings from £150.33*
* plus StubHub booking fees at checkout
Face value is the price printed on the ticket, as stated by sellers on StubHub. It is not what tickets sell for.
Add to calendar · Mon 24 May 2027, 19:30 UK time
Key facts
- Starts
- 20:30 CEST
- Doors open
- 19:00typical for this venue
- Cheapest section
- Sector 545from £117.33
- Face value
- €40 to €225as stated by sellers on StubHub · 102 of 108 sections
- Compared with Sevilla
- Cheaper than 57%of 84 other priced events there
Supporting acts and line‑up
Also on StubHub's listing (role not confirmed)
- Wolf Alice11 source
Sources
- 1. StubHub's listing for this show, last checked 15 Nov 2026. StubHub does not say what role an act plays, and this is not yet confirmed by the artist, venue or promoter. back
About these sources
We only give an act a role (support, special guest or festival line-up) when the artist, the venue, the promoter or the official ticket seller says so, and we link that announcement. Acts under "Also on StubHub's listing" appear on StubHub's listing for this show. StubHub does not say whether they are a support act, a guest or part of the headline act, and we have not yet found an official announcement, so we do not claim a role. We check each one against official sources and update this list when we find one.
The coloured numbers show how many sources name the act: grey for one, light green for two, green for three or more. Line-ups can change, so check the official announcement before you buy.
Price since 13 Nov
Lowest since 13 Nov £97.14 Highest £110.61 Now £97.14 (↓9% since 13 Nov)
- 13 Nov
- 14 Nov
- 15 Nov
Tracking since 13 Nov · checked hourly, one point a day
Price watch
The cheapest listing for this date is the price shown above, checked at 16:05 on 15 Nov.
Over the 3 days we have been tracking it, that price has ranged from £97.14 to £110.61 and it is down 9% on the 13 Nov figure.
More than 12 other dates are on sale for this act, and this one is the cheapest we hold.
The event is 190 days away, on Mon 24 May 2027.
| Since 13 Nov | £97.14 – £110.61low to high over 3 days |
|---|---|
| Direction | Down 9% since 13 Nov |
| Sections listed | 108 |
| Other dates on sale | 12+ |
| Days until the event | 190Mon 24 May 2027 |
Tracking since 13 Nov · checked hourly, one point a day
On the night
24 May 2027 · all times CEST (venue local time)
What time does U2 start at Estadio Olímpico de La Cartuja?
- Doors typical
- 19:00 CEST
- Start
- CEST
- Expected finish typical
- 23:00 CEST
Start time from the ticket listing. Doors and finish are typical for this kind of venue and event — check your ticket or the venue's website on the day.
Recent sets
Recent shows ran about 11 songs (last 3 shows). At the last show (London, 3 Nov 2026) the set opened with “The Unforgettable Fire” and closed with “With or Without You”. Full setlist (opens in a new tab)
Setlists from setlist.fm (opens in a new tab). A setlist can change from night to night.
Getting to Estadio Olímpico de La Cartuja: travel, parking and hotels
Getting there
Nobody has verified travel directions for Estadio Olímpico de La Cartuja yet, so there are none here rather than directions we cannot stand behind.
Hotels near Estadio Olímpico de La Cartuja for 24 May 2027
Compare hotels and accommodation near the venue on an interactive map from our partner Stay22.
Loads content from stay22.com and needs marketing cookies. If you have not allowed them yet, this opens your cookie settings.
U2 at Estadio Olímpico de La Cartuja: your questions answered
What time does U2 start at Estadio Olímpico de La Cartuja?
U2 at Estadio Olímpico de La Cartuja starts at 20:30 CEST on Monday, 24 May 2027. Doors typically open around 19:00. Expect it to finish around 23:00 — timings are typical for this kind of event and venue, not confirmed by the promoter.
Where is Estadio Olímpico de La Cartuja?
Estadio Olímpico de La Cartuja is at Zona Isla de la Cartuja, 22, Sevilla, Santiponce 41970, Spain. Estadio Olímpico de La Cartuja guide →
Are tickets still available for U2 at Estadio Olímpico de La Cartuja?
Yes — 2,185 tickets were listed on StubHub at the last check, from £97.14. Listings change quickly, so check live availability.
What if the event is cancelled or I can't go?
Orders on StubHub are covered by its FanProtect Guarantee: you get valid tickets in time for the event, or your money back, and a full refund if the event is cancelled and not rescheduled. If you can no longer attend, tickets bought on StubHub can be re-listed for sale there.
Other big events on sale
All big events →
Fury v Joshua
Fri 11 Dec 2026 · Principality Stadium, Cardiff
from £120*

Oasis 2027
42 dates in 11 cities, 21 May – 26 Sep 2027
from £118.86*

Rod Stewart 2027
17 dates in 14 cities, 27 Apr – 24 Jul 2027
from £102.38*
* plus StubHub booking fees at checkout
Good to know
Are these official tickets? No. StubHub is a resale marketplace: sellers set the prices, and StubHub guarantees the ticket or your money back.
Got tickets you can't use? You can list them on StubHub and set your own price. Sell tickets on StubHub (opens in a new tab)
What does NeedATicket do? We record the cheapest listing on every date and show you how it has moved. StubHub pays us a commission; you pay nothing extra. How we make money
U2 at Estadio Olímpico de La Cartuja · 24 May 2027
See the price abovePut this price box on your site
Paste this code into your web page. It shows the date, the venue and the cheapest price we see, with a link back to this page.
Did this page have what you needed?
Thanks, that helps us decide what to build next.