Xfinity Mobile Arena seating prices by section
Typical lowest resale price in each section at Xfinity Mobile Arena, from 128 dates recorded on 26 days between 5 October to 3 November.
Prices by section
Mezzanine has the lowest typical price, £37.85. Currently below their usual price: Mezzanine, Standing, Boxes, Balcony, Pit, General admission, Floor.
| Section | Typical lowest | Lowest seen | Dates | Lowest now |
|---|---|---|---|---|
| Mezzanine Best value Below usual | £37.85 | £12.93 | 83 | £18.92 Wed 4 Nov |
| Standing Below usual | £74.51 | £27.58 | 70 | £27.60 Wed 4 Nov |
| Orchestra | £120.22 | £120.22 | 1 | £204.21 Sun 15 Nov |
| Boxes Below usual | £164.56 | £34.68 | 103 | £51.58 Sat 20 Feb |
| Balcony Below usual | £165.40 | £87.80 | 16 | £129.42 Tue 24 Nov |
| Pit Below usual | £175.17 | £108.30 | 8 | £152.03 Thu 11 Mar |
| Third tier | £287 | £287 | 1 | £287 Sun 15 Nov |
| Second tier | £350.07 | £350.07 | 1 | £350.07 Sun 15 Nov |
| General admission Below usual | £376.52 | £100.80 | 10 | £204.83 Fri 18 Jun |
| Floor Below usual | £1,395.93 | £71.76 | 64 | £79.80 Wed 16 Dec |
How these figures are worked out
- The prices are StubHub resale listings only: the lowest listed price in each section, recorded each day. They are not face value and not what tickets sold for.
- Seat blocks are grouped into sections by name (for example every "Stall" block counts as Stalls). Blocks whose names do not say which section they are in are left out.
- Typical lowest is the middle value across dates of each date's lowest price in that section over the last 30 days. Lowest seen is the lowest any date reached.
- A section is shown once it has been recorded for at least 3 dates or on 7 different days.
- Best value marks the section with the lowest typical price. Below usual marks a section whose lowest current price is at least 10% under its typical price.
- Source: NeedATicket price tracking.
Every upcoming date: Xfinity Mobile Arena.