Cheapest Houston Rockets tickets
The cheapest upcoming Houston Rockets date is Thu 15 Oct 2026 in Houston with tickets from £8.71. All 40 priced dates below, cheapest first; prices are checked daily.
| Date | City | Venue | From | 30-day low | vs last week | Tickets |
|---|---|---|---|---|---|---|
| Thu 15 OctCheapest | Houston | Toyota Center | £8.71 | £8.19 | no change since 16 Sep | Tickets |
| Wed 28 Oct | Milwaukee | Fiserv Forum | £10.53 | £10.53 | ↓12% since 16 Sep | Tickets |
| Sun 15 Nov | Washington | Capital One Arena | £12.34 | £12.34 | ↓1.2% since 16 Sep | Tickets |
| Wed 18 Nov | Indianapolis | Gainbridge Fieldhouse | £14.10 | £14.10 | no change since 16 Sep | Tickets |
| Mon 18 Jan | Memphis | FedExForum | £14.11 | £14.11 | no change since 16 Sep | Tickets |
| Tue 9 Feb | Salt Lake City | Delta Center | £14.72 | £14.72 | ↓9.5% since 16 Sep | Tickets |
| Wed 10 Mar | Salt Lake City | Delta Center | £16.26 | £16.19 | no change since 16 Sep | Tickets |
| Fri 12 Feb | New Orleans | Smoothie King Center | £16.92 | £16.92 | no change since 16 Sep | Tickets |
| Fri 19 Mar | New Orleans | Smoothie King Center | £16.92 | £16.92 | no change since 16 Sep | Tickets |
| Sun 24 Jan | Orlando | Kia Center | £17.25 | £17.25 | no change since 16 Sep | Tickets |
| Mon 22 Mar | Cleveland | Rocket Arena | £17.40 | £17.40 | ↓4.4% since 16 Sep | Tickets |
| Fri 18 Dec | Memphis | FedExForum | £17.41 | £17.41 | ↓4.2% since 16 Sep | Tickets |
| Sat 7 Nov | Phoenix | Mortgage Matchup Center | £18.36 | £18.36 | ↓8.6% since 16 Sep | Tickets |
| Tue 30 Mar | Portland | Moda Center at the Rose Quarter | £19.33 | £19.33 | ↓8.4% since 16 Sep | Tickets |
| Wed 31 Mar | Portland | Moda Center at the Rose Quarter | £19.33 | £19.33 | ↓8.4% since 16 Sep | Tickets |
| Fri 22 Jan | Charlotte | Spectrum Center | £19.81 | £19.81 | no change since 16 Sep | Tickets |
| Fri 20 Nov | Denver | Ball Arena | £23.91 | £22.46 | ↑6.5% since 16 Sep | Tickets |
| Tue 16 Feb | Inglewood | Intuit Dome | £25.08 | £25.08 | ↓1.2% since 16 Sep | Tickets |
| Mon 8 Mar | Inglewood | Intuit Dome | £26.57 | £25.74 | ↑3.2% since 16 Sep | Tickets |
| Sat 24 Oct | Atlanta | State Farm Arena | £27.29 | £27.29 | ↓3.9% since 16 Sep | Tickets |
| Fri 5 Feb | Phoenix | Mortgage Matchup Center | £27.92 | £26.02 | ↑1.2% since 16 Sep | Tickets |
| Mon 16 Nov | Miami | Kaseya Center | £28.62 | £20.23 | ↑41.5% since 16 Sep | Tickets |
| Wed 13 Jan | Oklahoma City | Paycom Center | £31.60 | £31.60 | no change since 16 Sep | Tickets |
| Sun 7 Feb | Sacramento | Golden 1 Center | £34.30 | £30.86 | no change since 16 Sep | Tickets |
| Sat 9 Jan | Brooklyn | Barclays Center | £37.89 | £37.89 | no change since 16 Sep | Tickets |
| Tue 26 Jan | San Antonio | Frost Bank Center | £41.48 | £39.66 | ↑4.6% since 16 Sep | Tickets |
| Sun 13 Dec | Chicago | United Center | £44.82 | £44.82 | ↓3.7% since 16 Sep | Tickets |
| Thu 25 Mar | Detroit | Little Caesars Arena | £46.93 | £29.39 | ↑59.7% since 16 Sep | Tickets |
| Sun 31 Jan | Dallas | American Airlines Center | £49.65 | £45.74 | ↑8.5% since 16 Sep | Tickets |
| Wed 30 Dec | San Francisco | Chase Center | £50.47 | £50.47 | ↓0.3% since 16 Sep | Tickets |
| Fri 30 Oct | Dallas | American Airlines Center | £50.94 | £50.94 | ↓9% since 16 Sep | Tickets |
| Sun 7 Mar | San Francisco | Chase Center | £52.09 | £50.66 | ↓1.4% since 16 Sep | Tickets |
| Wed 20 Jan | Minneapolis | Target Center | £52.68 | £52.68 | ↓1.8% since 16 Sep | Tickets |
| Sun 11 Apr | Minneapolis | Target Center | £55.99 | £55.99 | no change since 16 Sep | Tickets |
| Mon 11 Jan | Boston | TD Garden | £61.60 | £61 | ↑1% since 16 Sep | Tickets |
| Thu 18 Feb | Los Angeles | Crypto.com Arena | £84.34 | £84.34 | no change since 16 Sep | Tickets |
| Wed 23 Dec | Philadelphia | Xfinity Mobile Arena | £85.95 | £85.95 | no change since 16 Sep | Tickets |
| Tue 29 Dec | Los Angeles | Crypto.com Arena | £88.32 | £88.32 | ↓22% since 16 Sep | Tickets |
| Fri 23 Oct | Austin | Moody Center ATX | £185.31 | £185.31 | no change since 16 Sep | Tickets |
| Wed 24 Mar | New York | Madison Square Garden | £191.30 | £190.83 | ↓3.7% since 16 Sep | Tickets |
Prices are the lowest listed ticket for each date at our last check and include all sections; the 30-day low is the lowest "from" price we have seen in the last 30 days. All Houston Rockets tour dates →