Football
Real Madrid CF vs Deportivo Alavés — 29 Nov 2026
Sunday, 29 November 2026 21:00 CET Santiago Bernabéu, Paseo de la Castellana, Madrid, 28046, Spain
Teams: Real Madrid CFvDeportivo Alavés On sale since 1 Jul 2026
Doors 20:00. More than 12 other dates are on sale for this act.
Tickets for Real Madrid CF vs Deportivo Alavés
Tickets from
approximately £95.42*
£95.42 approx. — this venue charges in EUR
* plus StubHub booking fees at checkout 8,326 tickets left on StubHub
Cheaper on Sun 3 Jan 2027, Madrid: £89.51Resale marketplace · we earn a commission
How many tickets?
Where you'd sit
Cheapest listing in each tier
-
Premium
Categoría 1 Premium, Sector 130 - Categoría 1 Premium, Sector 401 - Categoría 1 Premium
from £212.06
-
Lower tier
Category 2 Fondo Lower, Category 2 Fondo Lower - Section 117, Category 2 Fondo Lower - Section 113
from £223.82
-
Upper tier
Category 1 Upper Tier
from £239.33
-
Club
Silver Club Grada
from £524.26
See all 684 sections
Every section listed
| Section | Tickets from |
|---|---|
| Categoría 3 | from £95.42Down £1 vs last week · lowest seen £95.42 |
| Sector 622 - Categoría 3 | from £106.16lowest seen £106.16 |
| Sector 624 - Categoría 3 | from £106.16lowest seen £106.16 |
| Sector 626 - Categoría 3 | from £106.16lowest seen £106.16 |
| Sector 628 - Categoría 3 | from £106.16lowest seen £106.16 |
| Sector 630 - Categoría 3 | from £106.16lowest seen £106.16 |
| Sector 632 - Categoría 3 | from £106.16lowest seen £106.16 |
| Sector 612 - Categoría 3 | from £115.81lowest seen £115.81 |
| Sector 613 - Categoría 3 | from £115.81lowest seen £115.81 |
| Sector 614 - Categoría 3 | from £115.81lowest seen £115.81 |
| Sector 615 - Categoría 3 | from £115.81lowest seen £80.22 |
| Sector 616 - Categoría 3 | from £115.81lowest seen £115.81 |
| Sector 617 - Categoría 3 | from £115.81lowest seen £83.60 |
| Sector 618 - Categoría 3 | from £115.81lowest seen £115.81 |
| Sector 619 - Categoría 3 | from £115.81lowest seen £115.81 |
| Sector 620 - Categoría 3 | from £115.81lowest seen £115.81 |
| Sector 621 - Categoría 3 | from £115.81lowest seen £115.81 |
| Sector 623 - Categoría 3 | from £115.81lowest seen £115.81 |
| Sector 625 - Categoría 3 | from £115.81lowest seen £115.81 |
| Sector 611 - Categoría 3 | from £119.66lowest seen £119.66 |
| Sector 634 - Categoría 3 | from £127.19lowest seen £127.19 |
| Categoría 2 Lateral | from £130.88lowest seen £130.88 |
| Categoría 2 Fondo | from £131.45lowest seen £119.15 |
| Sector 522 - Categoría 2 Fondo | from £135.09lowest seen £135.09 |
| Sector 526 - Categoría 2 Fondo | from £135.09lowest seen £135.09 |
| Sector 528 - Categoría 2 Fondo | from £135.09lowest seen £135.09 |
| Sector 530 - Categoría 2 Fondo | from £135.09lowest seen £135.09 |
| Sector 532 - Categoría 2 Fondo | from £135.09lowest seen £135.09 |
| Sector 534 - Categoría 2 Fondo | from £135.09lowest seen £135.09 |
| Sector 412 - Categoría 2 Fondo | from £135.11lowest seen £135.11 |
| Category 3 | from £135.11lowest seen £133.93 |
| Sector 621 | from £135.79Down £102 vs last week · lowest seen £135.79 |
| Sector 513 - Categoría 2 Fondo | from £140.79lowest seen £140.79 |
| Sector 514 - Categoría 2 Fondo | from £140.79lowest seen £140.79 |
| Sector 515 - Categoría 2 Fondo | from £140.79lowest seen £140.79 |
| Sector 516 - Categoría 2 Fondo | from £140.79lowest seen £140.79 |
| Sector 517 - Categoría 2 Fondo | from £140.79lowest seen £140.79 |
| Sector 518 - Categoría 2 Fondo | from £140.79lowest seen £140.79 |
| Sector 519 - Categoría 2 Fondo | from £140.79lowest seen £140.79 |
| Sector 520 - Categoría 2 Fondo | from £140.79lowest seen £140.79 |
| Sector 521 - Categoría 2 Fondo | from £140.79lowest seen £140.79 |
| Sector 523 - Categoría 2 Fondo | from £142.71lowest seen £142.71 |
| Sector 524 - Categoría 2 Fondo | from £142.71lowest seen £135.09 |
| Sector 601 - Categoría 2 Lateral | from £144.76lowest seen £144.76 |
| Sector 604 - Categoría 2 Lateral | from £144.76lowest seen £144.76 |
| Sector 605 - Categoría 2 Lateral | from £144.76lowest seen £144.76 |
| Sector 606 - Categoría 2 Lateral | from £144.76lowest seen £144.76 |
| Sector 607 - Categoría 2 Lateral | from £144.76lowest seen £144.76 |
| Sector 608 - Categoría 2 Lateral | from £144.76lowest seen £144.76 |
| Sector 609 - Categoría 2 Lateral | from £144.76lowest seen £144.76 |
| Sector 610 - Categoría 2 Lateral | from £144.76lowest seen £144.76 |
| Sector 701 - Categoría 2 Lateral | from £144.76lowest seen £144.76 |
| Sector 702 - Categoría 2 Lateral | from £144.76lowest seen £144.76 |
| Sector 703 - Categoría 2 Lateral | from £144.76lowest seen £144.76 |
| Sector 704 - Categoría 2 Lateral | from £144.76lowest seen £144.76 |
| Sector 705 - Categoría 2 Lateral | from £144.76lowest seen £144.76 |
| Sector 706 - Categoría 2 Lateral | from £144.76lowest seen £144.76 |
| Sector 707 - Categoría 2 Lateral | from £144.76lowest seen £144.76 |
| Category 3 - Section 611 | from £149.53lowest seen £134.28 |
| Category 3 - Section 612 | from £149.53lowest seen £134.28 |
| Category 3 - Section 613 | from £149.53lowest seen £134.28 |
| Category 3 - Section 614 | from £149.53lowest seen £134.28 |
| Category 3 - Section 615 | from £149.53lowest seen £134.28 |
| Category 3 - Section 616 | from £149.53lowest seen £134.28 |
| Category 3 - Section 617 | from £149.53lowest seen £134.28 |
| Category 3 - Section 618 | from £149.53lowest seen £134.28 |
| Category 3 - Section 619 | from £149.53lowest seen £134.28 |
| Category 3 - Section 620 | from £149.53lowest seen £134.28 |
| Category 3 - Section 622 | from £149.53lowest seen £134.28 |
| Category 3 - Section 628 | from £149.53lowest seen £134.28 |
| Sector 602 - Categoría 2 Lateral | from £150.12lowest seen £150.12 |
| Sector 603 - Categoría 2 Lateral | from £150.12lowest seen £150.12 |
| Sector 708 - Categoría 2 Lateral | from £150.12lowest seen £150.12 |
| Sector 709 - Categoría 2 Lateral | from £150.12lowest seen £150.12 |
| Sector 710 - Categoría 2 Lateral | from £150.12lowest seen £150.12 |
| Category 2 Fondo | from £152.64lowest seen £147.60 |
| Category 3 - Section 624 | from £154.75lowest seen £139.03 |
| Category 3 - Section 634 | from £154.75lowest seen £139.03 |
| Category 2 Behind the Goal | from £162.84Down £1 vs last week · lowest seen £155.12 |
| Category 2 Fondo - Section 526 | from £164.31lowest seen £147.60 |
| Category 2 Fondo - Section 528 | from £164.31lowest seen £147.60 |
| Category 2 Fondo - Section 530 | from £164.31lowest seen £147.60 |
| Category 2 Fondo - Section 532 | from £164.31lowest seen £147.60 |
| Category 2 Fondo - Section 534 | from £164.31lowest seen £147.60 |
| Category 2 Lateral | from £164.31lowest seen £163.49 |
| Category 3 - Section 621 | from £165.02lowest seen £148.24 |
| Sector 424 - Categoría 2 Fondo | from £166.39lowest seen £166.39 |
| Category 2 Fondo - Section 513 | from £171.19Down £1 vs last week · lowest seen £153.79 |
| Category 2 Fondo - Section 514 | from £171.19Down £1 vs last week · lowest seen £153.79 |
| Category 2 Fondo - Section 515 | from £171.19Down £1 vs last week · lowest seen £153.79 |
| Category 2 Fondo - Section 516 | from £171.19Down £1 vs last week · lowest seen £153.79 |
| Category 2 Fondo - Section 517 | from £171.19Down £1 vs last week · lowest seen £153.79 |
| Category 2 Fondo - Section 518 | from £171.19Down £1 vs last week · lowest seen £153.79 |
| Category 2 Fondo - Section 519 | from £171.19Down £1 vs last week · lowest seen £153.79 |
| Category 2 Fondo - Section 520 | from £171.19Down £1 vs last week · lowest seen £153.79 |
| Category 2 Fondo - Section 521 | from £171.19Down £1 vs last week · lowest seen £153.79 |
| Categoría 1 | from £173.62Down £7 vs last week · lowest seen £173.62 |
| Category 2 Lateral - Section 601 | from £182.49Down £1 vs last week · lowest seen £163.94 |
| Category 2 Lateral - Section 602 | from £182.49Down £1 vs last week · lowest seen £163.94 |
| Category 2 Lateral - Section 603 | from £182.49Down £1 vs last week · lowest seen £163.94 |
| Category 2 Lateral - Section 604 | from £182.49Down £1 vs last week · lowest seen £163.94 |
| Category 2 Lateral - Section 605 | from £182.49Down £1 vs last week · lowest seen £163.94 |
| Category 2 Lateral - Section 606 | from £182.49Down £1 vs last week · lowest seen £163.94 |
| Category 2 Lateral - Section 607 | from £182.49Down £1 vs last week · lowest seen £163.94 |
| Category 2 Lateral - Section 608 | from £182.49Down £1 vs last week · lowest seen £163.94 |
| Category 2 Lateral - Section 609 | from £182.49Down £1 vs last week · lowest seen £163.94 |
| Category 2 Lateral - Section 610 | from £182.49Down £1 vs last week · lowest seen £163.94 |
| Category 2 Lateral - Section 702 | from £182.49Down £1 vs last week · lowest seen £163.94 |
| Category 2 Lateral - Section 703 | from £182.49Down £1 vs last week · lowest seen £163.94 |
| Category 2 Lateral - Section 704 | from £182.49Down £1 vs last week · lowest seen £163.94 |
| Category 2 Lateral - Section 705 | from £182.49Down £1 vs last week · lowest seen £163.94 |
| Category 2 Lateral - Section 706 | from £182.49Down £1 vs last week · lowest seen £163.94 |
| Category 2 Lateral - Section 707 | from £182.49Down £1 vs last week · lowest seen £163.94 |
| Category 2 Lateral - Section 708 | from £182.49Down £1 vs last week · lowest seen £163.94 |
| Category 2 Lateral - Section 709 | from £182.49Down £1 vs last week · lowest seen £163.94 |
| Category 2 Lateral - Section 710 | from £182.49Down £1 vs last week · lowest seen £163.94 |
| Sector 635 - Categoría 2 Lateral | from £183.36lowest seen £166.35 |
| Sector 413 - Categoría 2 Fondo | from £188.29lowest seen £188.29 |
| Sector 414 - Categoría 2 Fondo | from £188.29lowest seen £188.29 |
| Sector 415 - Categoría 2 Fondo | from £188.29lowest seen £188.29 |
| Sector 416 - Categoría 2 Fondo | from £188.29lowest seen £188.29 |
| Sector 417 - Categoría 2 Fondo | from £188.29lowest seen £188.29 |
| Sector 418 - Categoría 2 Fondo | from £188.29lowest seen £188.29 |
| Sector 419 - Categoría 2 Fondo | from £188.29lowest seen £188.29 |
| Sector 420 - Categoría 2 Fondo | from £188.29lowest seen £188.29 |
| Sector 421 - Categoría 2 Fondo | from £188.29lowest seen £188.29 |
| Sector 422 - Categoría 2 Fondo | from £188.29lowest seen £188.29 |
| Sector 423 - Categoría 2 Fondo | from £188.29lowest seen £188.29 |
| Sector 425 - Categoría 2 Fondo | from £188.29lowest seen £188.29 |
| Sector 426 - Categoría 2 Fondo | from £188.29lowest seen £188.29 |
| Sector 427 - Categoría 2 Fondo | from £188.29lowest seen £188.29 |
| Sector 428 - Categoría 2 Fondo | from £188.29lowest seen £188.29 |
| Sector 429 - Categoría 2 Fondo | from £188.29lowest seen £188.29 |
| Sector 430 - Categoría 2 Fondo | from £188.29lowest seen £188.29 |
| Sector 431 - Categoría 2 Fondo | from £188.29lowest seen £188.29 |
| Sector 432 - Categoría 2 Fondo | from £188.29lowest seen £188.29 |
| Sector 637 - Categoría 2 Lateral | from £191lowest seen £166.35 |
| Sector 638 - Categoría 2 Lateral | from £191lowest seen £166.35 |
| Category 2 Long Side | from £192.01lowest seen £176.32 |
| Sector 636 - Categoría 2 Lateral | from £193.01lowest seen £193.01 |
| Sector 119 - Categoría 2 Fondo | from £194.21lowest seen £194.21 |
| Sector 501 - Categoría 1 | from £197.59lowest seen £197.59 |
| Sector 502 - Categoría 1 | from £197.59lowest seen £197.59 |
| Sector 503 - Categoría 1 | from £197.59lowest seen £197.59 |
| Sector 504 - Categoría 1 | from £197.59lowest seen £197.59 |
| Sector 506 - Categoría 1 | from £197.59lowest seen £197.59 |
| Sector 536 - Categoría 1 | from £198.44lowest seen £196.75 |
| Sector 537 - Categoría 1 | from £198.44lowest seen £192.53 |
| Sector 539 - Categoría 1 | from £198.47lowest seen £195.93 |
| Sector 505 - Categoría 1 | from £198.48lowest seen £196.75 |
| Sector 507 – Categoría 1 | from £198.48lowest seen £192.53 |
| Sector 508 - Categoría 1 | from £198.48lowest seen £196.75 |
| Sector 509 - Categoría 1 | from £198.48lowest seen £196.75 |
| Sector 510 - Categoría 1 | from £198.48lowest seen £192.53 |
| Sector 511 - Categoría 1 | from £198.48lowest seen £196.75 |
| Sector 512 - Categoría 1 | from £198.48lowest seen £192.88 |
| Sector 535 - Categoría 1 | from £198.48lowest seen £192.53 |
| Sector 538 - Categoría 1 | from £198.48lowest seen £196.75 |
| Sector 540 - Categoría 1 | from £198.48lowest seen £198.48 |
| Sector 541 - Categoría 1 | from £198.48Up £97 vs last week · lowest seen £101.33 |
| Sector 542 - Categoría 1 | from £198.48lowest seen £198.48 |
| Sector 543 - Categoría 1 | from £198.48lowest seen £198.48 |
| Sector 544 - Categoría 1 | from £198.48lowest seen £198.48 |
| Sector 639 - Categoría 2 Lateral | from £200.74lowest seen £200.74 |
| Sector 109 - Categoría 2 Fondo | from £202.66lowest seen £202.66 |
| Category 3 - Section 632 | from £206.07Down £1 vs last week · lowest seen £185.13 |
| Sector 117 - Categoría 2 Fondo | from £206.88lowest seen £206.88 |
| Sector 640 - Categoría 2 Lateral | from £207.48lowest seen £207.48 |
| Sector 125 - Categoría 2 Fondo | from £207.80lowest seen £207.80 |
| Sector 111 - Categoría 2 Fondo | from £207.81lowest seen £207.81 |
| Sector 112 - Categoría 2 Fondo | from £207.81lowest seen £207.81 |
| Sector 113 - Categoría 2 Fondo | from £207.81lowest seen £207.81 |
| Sector 114 - Categoría 2 Fondo | from £207.81lowest seen £207.81 |
| Sector 115 - Categoría 2 Fondo | from £207.81lowest seen £207.81 |
| Sector 121 - Categoría 2 Fondo | from £207.81lowest seen £207.81 |
| Sector 122 - Categoría 2 Fondo | from £207.81lowest seen £207.81 |
| Sector 123 - Categoría 2 Fondo | from £207.81lowest seen £207.81 |
| Sector 124 - Categoría 2 Fondo | from £207.81lowest seen £207.81 |
| Sector 126 - Categoría 2 Fondo | from £207.81lowest seen £207.81 |
| Sector 641 - Categoría 2 Lateral | from £210.38lowest seen £210.38 |
| Category 1 Alta | from £211.03Down £1 vs last week · lowest seen £205.31 |
| Sector 529 - Categoría 2 Fondo | from £211.11lowest seen £211.11 |
| Sector 311 - Categoría 2 Fondo | from £212.04lowest seen £212.04 |
| Sector 312 - Categoría 2 Fondo | from £212.04lowest seen £212.04 |
| Sector 313 - Categoría 2 Fondo | from £212.04lowest seen £212.04 |
| Sector 314 - Categoría 2 Fondo | from £212.04lowest seen £212.04 |
| Sector 315 - Categoría 2 Fondo | from £212.04lowest seen £212.04 |
| Sector 316 - Categoría 2 Fondo | from £212.04lowest seen £212.04 |
| Sector 317 - Categoría 2 Fondo | from £212.04lowest seen £212.04 |
| Sector 318 - Categoría 2 Fondo | from £212.04lowest seen £212.04 |
| Sector 319 - Categoría 2 Fondo | from £212.04lowest seen £212.04 |
| Sector 320 - Categoría 2 Fondo | from £212.04lowest seen £212.04 |
| Sector 321 - Categoría 2 Fondo | from £212.04lowest seen £212.04 |
| Sector 322 - Categoría 2 Fondo | from £212.04lowest seen £212.04 |
| Sector 323 - Categoría 2 Fondo | from £212.04lowest seen £212.04 |
| Sector 324 - Categoría 2 Fondo | from £212.04lowest seen £212.04 |
| Sector 326 - Categoría 2 Fondo | from £212.04lowest seen £212.04 |
| Sector 411 - Categoría 2 Fondo | from £212.04lowest seen £212.04 |
| Categoría 1 Premium | from £212.06lowest seen £212.06 |
| Sector 642 - Categoría 2 Lateral | from £212.31lowest seen £212.31 |
| 434 more sections from £217.18 to £836.09 | |
| Sector 317 | from £837.06lowest seen £837.06 |
| Sector 511 | from £837.06lowest seen £837.06 |
| Sector 627 - Categoría 3 | from £843.57lowest seen £242.49 |
| Sector 207 | from £848.70lowest seen £848.70 |
| Sector 321 | from £853.54lowest seen £853.54 |
| Sector 539 | from £861.31lowest seen £861.31 |
| Sector 506 | from £868.10lowest seen £868.10 |
| Sector 208 | from £869.07lowest seen £869.07 |
| Sector 423 | from £869.07lowest seen £869.07 |
| Sector 326 | from £872.95lowest seen £872.95 |
| Sector 332 | from £872.95lowest seen £872.95 |
| Sector 601 | from £872.95lowest seen £872.95 |
| Category 1 - Section 227 | from £876.65Down £3 vs last week · lowest seen £787.57 |
| Category 1 - Section 228 | from £876.65Down £3 vs last week · lowest seen £787.57 |
| Category 1 - Section 309 | from £876.65Down £3 vs last week · lowest seen £787.57 |
| Category 1 - Section 310 | from £876.65Down £3 vs last week · lowest seen £787.57 |
| Category 1 - Section 327 | from £876.65Down £3 vs last week · lowest seen £787.57 |
| Category 1 - Section 328 | from £876.65Down £3 vs last week · lowest seen £787.57 |
| Category 2 Fondo - Section 409 Fondo | from £876.65Down £3 vs last week · lowest seen £787.57 |
| Category 2 Fondo Lower - Section 207 Fondo | from £876.65Down £3 vs last week · lowest seen £787.57 |
| Sector 200 | from £884.59lowest seen £884.59 |
| Sector 216 | from £892.35lowest seen £892.35 |
| Sector 204 | from £895.27lowest seen £895.27 |
| Sector 426 | from £916.60lowest seen £916.60 |
| Sector 225 | from £918.07lowest seen £918.07 |
| Sector 409 | from £918.07lowest seen £918.07 |
| Sector 435 | from £918.07lowest seen £918.07 |
| Sector 437 | from £921.44lowest seen £921.44 |
| Sector 503 | from £921.44lowest seen £921.44 |
| Sector 501 | from £934.05lowest seen £934.05 |
| Sector 206 | from £935.99lowest seen £935.99 |
| Sector 322 | from £940.84lowest seen £940.84 |
| Sector 203 | from £955.39lowest seen £955.39 |
| Sector 232 | from £955.39lowest seen £955.39 |
| Sector 443 | from £968.98lowest seen £968.98 |
| Category 1 - Section 208 | from £993.43Down £3 vs last week · lowest seen £892.47 |
| Sector 543 | from £995.16lowest seen £995.16 |
| Sector 133 | from £1,018.44lowest seen £1,018.44 |
| Sector 306 | from £1,018.44lowest seen £1,018.44 |
| Sector 201 | from £1,021.35lowest seen £1,021.35 |
| Sector 134 | from £1,066.94lowest seen £1,066.94 |
| Sector 441 | from £1,115.43lowest seen £1,115.43 |
| Sector 305 | from £1,121.26lowest seen £1,121.26 |
| Sector 230 | from £1,149.38lowest seen £1,149.38 |
| Sector 202 | from £1,163.93lowest seen £1,163.93 |
| Sector 228 | from £1,212.43lowest seen £1,212.43 |
| Sector 231 | from £1,306.04lowest seen £1,306.04 |
| Sector 301 | from £1,306.04lowest seen £1,306.04 |
| Sector 433 - Categoría 1 | from £1,473.49lowest seen £1,473.49 |
| Sector 406 | from £1,939.89lowest seen £1,939.89 |
Cheapest section: Categoría 3 from £95.42 · 684 sections listed
Key facts
- Kick-off
- 21:00 CET
- Gates open
- 20:00typical for this venue
- Cheapest section
- Categoría 3from £95.42
- Price among this act’s dates
- 3rd cheapest of 16priced dates we track
- Compared with Madrid
- Cheaper than 76%of 704 other priced events there
Price over the last 30 days
Lowest in 30 days £80.22 Highest £96.26 Now £95.42 (↓0.9% vs last week)
- 3 Oct
- 13 Oct
- 22 Oct
- 1 Nov
Tracking since 16 Sep · checked hourly, one point a day
Cheaper dates for Real Madrid CF: from £89.51 (Madrid, Sun 3 Jan)
Price watch
The cheapest listing for this date is the price shown above, checked at 03:25 on 2 Nov.
Over the 30 days we have been tracking it, that price has ranged from £80.22 to £96.26 and it is down 0.9% on last week.
The cheapest other date for this act is £89.51 (Madrid, Sun 3 Jan 2027).
The event is 27 days away, on Sun 29 Nov 2026.
| Last 7 days | £95.42 – £96.26low to high |
|---|---|
| The last 30 days | £80.22 – £96.26low to high over 30 days |
| Direction | Down 0.9% vs last week |
| Sections listed | 684 |
| Other dates on sale | 12+ |
| Cheapest other date | £89.51Madrid, Sun 3 Jan 2027 |
| Days until the event | 27Sun 29 Nov 2026 |
Tracking since 16 Sep · checked hourly, one point a day
Is this a good price?
Compare a price you have been quoted with the prices we have recorded for this date.
- Lowest in the last 30 days
- £80.22
- Typical in the last 30 days
- £96.26median of 30 daily prices
On the night
29 Nov 2026 · all times CET (venue local time)
What time is kick-off for Real Madrid CF at Santiago Bernabéu?
- Gates typical
- 20:00 CET
- Kick-off
- CET
Start time from the ticket listing. Doors and finish are typical for this kind of venue and event — check your ticket or the venue's website on the day.
Getting to Santiago Bernabéu: travel, parking and hotels
How do I get to Santiago Bernabéu, Madrid?
Bus routes:14, 27, 40, 43, 120, 147, 150.
By train
The most direct access is via Metro Line 10 to the "Santiago Bernabéu" station, which exits directly onto the stadium's perimeter on the west side, facing Paseo de la Castellana. For mainline rail connections, Nuevos Ministerios station (Cercanías lines C1, C2, C3, C4, C7, C8, C10 and Metro Lines 6, 8, 10) is approximately a 12-minute walk south-east along Paseo de la Castellana.
By bus
Numerous EMT bus routes serve the stadium, with stops primarily along Paseo de la Castellana. Key routes include lines 14, 27, 40, 43, 120, 147, and 150, offering extensive connections across Madrid.
Hotels near Santiago Bernabéu for 29 Nov 2026
Check-in on the day of the show, check-out the morning after.
Compare hotels and accommodation near the venue on an interactive map from our partner Stay22.
Loads content from stay22.com and needs marketing cookies. If you have not allowed them yet, this opens your cookie settings.
Where can I park at Santiago Bernabéu?
While public transport is highly recommended, several underground car parks are available within a 10-minute radius. These include the official Parking SABA Estadio Santiago Bernabéu, located directly beneath the stadium, and other options like Parking Bernabéu-Cuzco (an 9-minute walk north) or Parking Orense (an 8-minute walk south-west). Expect high demand and significant congestion on event days; advance booking is strongly advised, and fees are substantial.
Real Madrid CF at Santiago Bernabéu: your questions answered
What time does Real Madrid CF start at Santiago Bernabéu?
Real Madrid CF at Santiago Bernabéu starts at 21:00 CET on Sunday, 29 November 2026. Doors typically open around 20:00. Doors timing is typical for this kind of venue, not confirmed by the promoter.
Where is Santiago Bernabéu?
Santiago Bernabéu is at Paseo de la Castellana, Madrid, 28046, Spain. Santiago Bernabéu guide →
How do I get to Santiago Bernabéu, Madrid?
The most direct access is via Metro Line 10 to the "Santiago Bernabéu" station, which exits directly onto the stadium's perimeter on the west side, facing Paseo de la Castellana. Getting there →
Are tickets still available for Real Madrid CF at Santiago Bernabéu?
Yes — 8,470 tickets were listed on StubHub at the last check, from £95.42. Listings change quickly, so check live availability.
What if the event is cancelled or I can't go?
Orders on StubHub are covered by its FanProtect Guarantee: you get valid tickets in time for the event, or your money back, and a full refund if the event is cancelled and not rescheduled. If you can no longer attend, tickets bought on StubHub can be re-listed for sale there.
Other big events on sale
All big events →
Fury v Joshua
Fri 11 Dec 2026 · Principality Stadium, Cardiff
from £135*

Oasis 2027
42 dates in 11 cities, 21 May – 26 Sep 2027
from £129.32*

Rod Stewart 2027
17 dates in 14 cities, 27 Apr – 24 Jul 2027
from £102.61*
* plus StubHub booking fees at checkout
Good to know
Are these official tickets? No. StubHub is a resale marketplace: sellers set the prices, and StubHub guarantees the ticket or your money back.
Got tickets you can't use? You can list them on StubHub and set your own price. Sell tickets on StubHub (opens in a new tab)
What does NeedATicket do? We record the cheapest listing on every date and show you how it has moved. StubHub pays us a commission; you pay nothing extra. How we make money
Real Madrid CF vs Deportivo Alavés · 29 Nov 2026
See the price abovePut this price box on your site
Paste this code into your web page. It shows the date, the venue and the cheapest price we see, with a link back to this page.
Did this page have what you needed?
Thanks, that helps us decide what to build next.