Football
Real Madrid CF vs Atlético de Madrid — 4 Apr 2027
Sunday, 4 April 2027 21:00 CEST Santiago Bernabéu, Paseo de la Castellana, Madrid, 28046, Spain
Teams: Real Madrid CFvAtlético de Madrid On sale since 1 Jul 2026
Doors 20:00. More than 12 other dates are on sale for this act.
Tickets for Real Madrid CF vs Atlético de Madrid
Tickets from
approximately £253.33*
£253.33 approx. — this venue charges in EUR
* plus StubHub booking fees at checkout 3,502 tickets left on StubHub
Cheaper on Sun 3 Jan 2027, Madrid: £89.51Was £290.95 on 19 Oct
Resale marketplace · we earn a commission
How many tickets?
Where you'd sit
Cheapest listing in each tier
-
Lower tier
Category 2 Fondo Lower, Category 2 Fondo Lower - Section 207 Fondo, Category 2 Fondo Lower - Section 208 Fondo
from £525.40
-
Premium
Sector 229 - Categoría 1 Premium, Sector 401 - Categoría 1 Premium, Sector 402 - Categoría 1 Premium
from £593.78
-
Club
Silver Club Grada
from £1,563.29
-
Boxes
Boxes 1002, Boxes 1003, Boxes 1004
from £12,666.52
See all 489 sections
Every section listed
| Section | Tickets from |
|---|---|
| Categoría 3 | from £253.33Up £29 vs last week · lowest seen £224.08 |
| Categoría 2 Fondo | from £281.76Up £15 vs last week · lowest seen £259.63 |
| Categoría 2 Lateral | from £308.63Up £16 vs last week · lowest seen £284.43 |
| Category 3 | from £308.76Up £36 vs last week · lowest seen £147.41 |
| Sector 609 - Categoría 2 Lateral | from £320.19Up £3 vs last week · lowest seen £317.15 |
| Sector 626 - Categoría 3 | from £337.57Up £24 vs last week · lowest seen £313.84 |
| Sector 618 - Categoría 3 | from £337.58Up £45 vs last week · lowest seen £292.55 |
| Sector 622 - Categoría 3 | from £337.59Up £83 vs last week · lowest seen £254.47 |
| Sector 612 - Categoría 3 | from £337.59lowest seen £337.59 |
| Sector 614 - Categoría 3 | from £337.59lowest seen £337.59 |
| Sector 616 - Categoría 3 | from £337.59lowest seen £337.59 |
| Sector 628 - Categoría 3 | from £337.59lowest seen £337.59 |
| Sector 617 - Categoría 3 | from £339.29lowest seen £339.29 |
| Sector 619 - Categoría 3 | from £339.29lowest seen £339.29 |
| Sector 620 - Categoría 3 | from £339.29lowest seen £339.29 |
| Sector 621 - Categoría 3 | from £339.29lowest seen £339.29 |
| Sector 624 - Categoría 3 | from £339.29lowest seen £339.29 |
| Sector 630 - Categoría 3 | from £339.29lowest seen £339.29 |
| Sector 632 - Categoría 3 | from £339.29lowest seen £339.29 |
| Sector 634 - Categoría 3 | from £339.29lowest seen £339.29 |
| Category 2 Fondo | from £341.76Up £17 vs last week · lowest seen £313.40 |
| Categoría 1 | from £359.67Up £28 vs last week · lowest seen £330.20 |
| Sector 513 - Categoría 2 Fondo | from £359.90lowest seen £359.90 |
| Sector 514 - Categoría 2 Fondo | from £359.90lowest seen £359.90 |
| Sector 515 - Categoría 2 Fondo | from £359.90lowest seen £359.90 |
| Sector 516 - Categoría 2 Fondo | from £359.90lowest seen £359.90 |
| Sector 517 - Categoría 2 Fondo | from £359.90lowest seen £359.90 |
| Sector 518 - Categoría 2 Fondo | from £359.90lowest seen £359.90 |
| Sector 519 - Categoría 2 Fondo | from £359.90lowest seen £359.90 |
| Sector 520 - Categoría 2 Fondo | from £359.90lowest seen £359.90 |
| Sector 524 - Categoría 2 Fondo | from £359.90lowest seen £359.90 |
| Sector 526 - Categoría 2 Fondo | from £359.90lowest seen £359.90 |
| Sector 528 - Categoría 2 Fondo | from £359.90lowest seen £359.90 |
| Sector 530 - Categoría 2 Fondo | from £359.90lowest seen £359.90 |
| Sector 532 - Categoría 2 Fondo | from £359.90lowest seen £359.90 |
| Sector 534 - Categoría 2 Fondo | from £359.90lowest seen £359.90 |
| Sector 521 - Categoría 2 Fondo | from £360.48lowest seen £360.48 |
| Sector 611 - Categoría 3 | from £364.74lowest seen £364.74 |
| Sector 613 - Categoría 3 | from £364.74lowest seen £364.74 |
| Sector 615 - Categoría 3 | from £364.74lowest seen £364.74 |
| Sector 610 - Categoría 2 Lateral | from £368.14lowest seen £368.14 |
| Sector 604 - Categoría 2 Lateral | from £370.68lowest seen £370.68 |
| Sector 605 - Categoría 2 Lateral | from £370.68lowest seen £370.68 |
| Sector 606 - Categoría 2 Lateral | from £370.68lowest seen £370.68 |
| Sector 607 - Categoría 2 Lateral | from £370.68lowest seen £370.68 |
| Sector 608 - Categoría 2 Lateral | from £370.68lowest seen £370.68 |
| Sector 705 - Categoría 2 Lateral | from £370.69Up £53 vs last week · lowest seen £318.08 |
| Sector 601 - Categoría 2 Lateral | from £371.54lowest seen £371.54 |
| Sector 602 - Categoría 2 Lateral | from £371.54lowest seen £371.54 |
| Sector 603 - Categoría 2 Lateral | from £371.54lowest seen £371.54 |
| Sector 701 - Categoría 2 Lateral | from £371.54lowest seen £371.54 |
| Sector 702 - Categoría 2 Lateral | from £371.54lowest seen £371.54 |
| Sector 703 - Categoría 2 Lateral | from £371.54lowest seen £371.54 |
| Sector 704 - Categoría 2 Lateral | from £371.54lowest seen £371.54 |
| Sector 706 - Categoría 2 Lateral | from £371.54lowest seen £371.54 |
| Sector 707 - Categoría 2 Lateral | from £371.54lowest seen £371.54 |
| Sector 708 - Categoría 2 Lateral | from £371.54lowest seen £371.54 |
| Sector 709 - Categoría 2 Lateral | from £371.54lowest seen £371.54 |
| Sector 710 - Categoría 2 Lateral | from £371.54lowest seen £371.54 |
| Sector 414 - Categoría 2 Fondo | from £371.55lowest seen £371.55 |
| Category 2 Lateral | from £374.29Up £19 vs last week · lowest seen £337.15 |
| Sector 425 - Categoría 2 Fondo | from £380.85lowest seen £380.85 |
| Category 2 Lateral - Section 609 | from £388.28Up £3 vs last week · lowest seen £382.64 |
| Sector 112 - Categoría 2 Fondo | from £388.44lowest seen £388.44 |
| Category 3 - Section 626 | from £409.31Up £28 vs last week · lowest seen £341.81 |
| Category 3 - Section 618 | from £409.31Up £54 vs last week · lowest seen £318.66 |
| Category 3 - Section 622 | from £409.34Up £100 vs last week · lowest seen £309.26 |
| Category 3 - Section 612 | from £409.34Down £1 vs last week · lowest seen £367.74 |
| Category 3 - Section 614 | from £409.34Down £1 vs last week · lowest seen £367.74 |
| Category 3 - Section 616 | from £409.34Down £1 vs last week · lowest seen £367.74 |
| Category 3 - Section 628 | from £409.34Down £1 vs last week · lowest seen £367.74 |
| Category 3 - Section 617 | from £411.40Down £1 vs last week · lowest seen £369.60 |
| Category 3 - Section 619 | from £411.40Down £1 vs last week · lowest seen £369.60 |
| Category 3 - Section 620 | from £411.40Down £1 vs last week · lowest seen £369.60 |
| Category 3 - Section 621 | from £411.40Down £1 vs last week · lowest seen £369.60 |
| Category 3 - Section 624 | from £411.40Down £1 vs last week · lowest seen £369.60 |
| Category 3 - Section 630 | from £411.40Down £1 vs last week · lowest seen £369.60 |
| Category 3 - Section 632 | from £411.40Down £1 vs last week · lowest seen £369.60 |
| Category 3 - Section 634 | from £411.40Down £1 vs last week · lowest seen £369.60 |
| Sector 409 - Categoría 1 | from £434.28lowest seen £434.28 |
| Sector 411 - Categoría 2 Fondo | from £434.28lowest seen £434.28 |
| Sector 413 - Categoría 2 Fondo | from £434.28lowest seen £434.28 |
| Sector 415 - Categoría 2 Fondo | from £434.28lowest seen £434.28 |
| Sector 417 - Categoría 2 Fondo | from £434.28lowest seen £434.28 |
| Sector 419 - Categoría 2 Fondo | from £434.28lowest seen £434.28 |
| Sector 421 - Categoría 2 Fondo | from £434.28lowest seen £434.28 |
| Sector 423 - Categoría 2 Fondo | from £434.28lowest seen £434.28 |
| Sector 427 - Categoría 2 Fondo | from £434.28lowest seen £371.55 |
| Sector 429 - Categoría 2 Fondo | from £434.28lowest seen £434.28 |
| Sector 431 - Categoría 2 Fondo | from £434.28lowest seen £434.28 |
| Category 1 Alta | from £436.06Up £33 vs last week · lowest seen £359.58 |
| Category 2 Fondo - Section 513 | from £436.34Down £1 vs last week · lowest seen £392 |
| Category 2 Fondo - Section 514 | from £436.34Down £1 vs last week · lowest seen £392 |
| Category 2 Fondo - Section 515 | from £436.34Down £1 vs last week · lowest seen £392 |
| Category 2 Fondo - Section 516 | from £436.34Down £1 vs last week · lowest seen £392 |
| Category 2 Fondo - Section 517 | from £436.34Down £1 vs last week · lowest seen £392 |
| Category 2 Fondo - Section 518 | from £436.34Down £1 vs last week · lowest seen £392 |
| Category 2 Fondo - Section 519 | from £436.34Down £1 vs last week · lowest seen £392 |
| Category 2 Fondo - Section 520 | from £436.34Down £1 vs last week · lowest seen £392 |
| Category 2 Fondo - Section 524 | from £436.34Down £1 vs last week · lowest seen £392 |
| Category 2 Fondo - Section 526 | from £436.34Down £1 vs last week · lowest seen £392 |
| Category 2 Fondo - Section 528 | from £436.34Down £1 vs last week · lowest seen £392 |
| Category 2 Fondo - Section 530 | from £436.34Down £1 vs last week · lowest seen £392 |
| Category 2 Fondo - Section 532 | from £436.34Down £1 vs last week · lowest seen £392 |
| Category 2 Fondo - Section 534 | from £436.34Down £1 vs last week · lowest seen £392 |
| Category 2 Fondo - Section 521 | from £437.03Down £1 vs last week · lowest seen £392.63 |
| Category 3 - Section 611 | from £442.20Down £1 vs last week · lowest seen £397.26 |
| Category 3 - Section 613 | from £442.20Down £1 vs last week · lowest seen £397.26 |
| Category 3 - Section 615 | from £442.20Down £1 vs last week · lowest seen £397.26 |
| Category 2 Lateral - Section 610 | from £446.30Down £1 vs last week · lowest seen £400.95 |
| Category 2 Lateral - Section 604 | from £449.38Down £1 vs last week · lowest seen £403.71 |
| Category 2 Lateral - Section 605 | from £449.38Down £1 vs last week · lowest seen £403.71 |
| Category 2 Lateral - Section 606 | from £449.38Down £1 vs last week · lowest seen £403.71 |
| Category 2 Lateral - Section 607 | from £449.38Down £1 vs last week · lowest seen £403.71 |
| Category 2 Lateral - Section 608 | from £449.38Down £1 vs last week · lowest seen £403.71 |
| Category 2 Lateral - Section 705 | from £449.39Up £63 vs last week · lowest seen £346.40 |
| Category 2 Lateral - Section 601 | from £450.43Down £1 vs last week · lowest seen £404.65 |
| Category 2 Lateral - Section 602 | from £450.43Down £1 vs last week · lowest seen £404.65 |
| Category 2 Lateral - Section 603 | from £450.43Down £1 vs last week · lowest seen £404.65 |
| Category 2 Lateral - Section 701 | from £450.43Down £1 vs last week · lowest seen £404.65 |
| Category 2 Lateral - Section 702 | from £450.43Down £1 vs last week · lowest seen £404.65 |
| Category 2 Lateral - Section 703 | from £450.43Down £1 vs last week · lowest seen £404.65 |
| Category 2 Lateral - Section 704 | from £450.43Down £1 vs last week · lowest seen £404.65 |
| Category 2 Lateral - Section 706 | from £450.43Down £1 vs last week · lowest seen £404.65 |
| Category 2 Lateral - Section 707 | from £450.43Down £1 vs last week · lowest seen £404.65 |
| Category 2 Lateral - Section 708 | from £450.43Down £1 vs last week · lowest seen £404.65 |
| Category 2 Lateral - Section 709 | from £450.43Down £1 vs last week · lowest seen £404.65 |
| Category 2 Lateral - Section 710 | from £450.43Down £1 vs last week · lowest seen £404.65 |
| Sector 412 - Categoría 2 Fondo | from £458.40lowest seen £458.40 |
| Sector 416 - Categoría 2 Fondo | from £458.40lowest seen £458.40 |
| Sector 418 - Categoría 2 Fondo | from £458.40lowest seen £458.40 |
| Sector 420 - Categoría 2 Fondo | from £458.40lowest seen £458.40 |
| Sector 422 - Categoría 2 Fondo | from £458.40lowest seen £458.40 |
| Sector 424 - Categoría 2 Fondo | from £458.40lowest seen £458.40 |
| Sector 426 - Categoría 2 Fondo | from £458.40lowest seen £458.40 |
| Sector 428 - Categoría 2 Fondo | from £458.40lowest seen £458.40 |
| Sector 430 - Categoría 2 Fondo | from £458.40lowest seen £458.40 |
| Sector 432 - Categoría 2 Fondo | from £458.40lowest seen £458.40 |
| Category 2 Fondo - Section 425 | from £461.70Down £1 vs last week · lowest seen £414.78 |
| Sector 635 - Categoría 2 Lateral | from £482.53lowest seen £482.53 |
| Sector 636 - Categoría 2 Lateral | from £482.53lowest seen £482.53 |
| Sector 637 - Categoría 2 Lateral | from £482.53lowest seen £482.53 |
| Sector 638 - Categoría 2 Lateral | from £482.53lowest seen £482.53 |
| Sector 639 - Categoría 2 Lateral | from £482.53lowest seen £482.53 |
| Sector 640 - Categoría 2 Lateral | from £482.53lowest seen £482.53 |
| Sector 641 - Categoría 2 Lateral | from £482.53lowest seen £482.53 |
| Sector 642 - Categoría 2 Lateral | from £482.53lowest seen £482.53 |
| Sector 643 - Categoría 2 Lateral | from £482.53lowest seen £482.53 |
| Sector 644 - Categoría 2 Lateral | from £482.53lowest seen £482.53 |
| Sector 645 - Categoría 2 Lateral | from £482.53lowest seen £482.53 |
| Sector 646 - Categoría 2 Lateral | from £482.53lowest seen £482.53 |
| Sector 311 - Categoría 2 Fondo | from £497.01lowest seen £497.01 |
| Sector 313 - Categoría 2 Fondo | from £497.01lowest seen £497.01 |
| Sector 315 - Categoría 2 Fondo | from £497.01lowest seen £497.01 |
| Sector 317 - Categoría 2 Fondo | from £497.01lowest seen £497.01 |
| Sector 319 - Categoría 2 Fondo | from £497.01lowest seen £497.01 |
| Sector 321 - Categoría 2 Fondo | from £497.01lowest seen £497.01 |
| Sector 323 - Categoría 2 Fondo | from £497.01lowest seen £497.01 |
| Sector 326 - Categoría 2 Fondo | from £497.01lowest seen £497.01 |
| Category 1 | from £497.13Up £38 vs last week · lowest seen £412.92 |
| Sector 312 - Categoría 2 Fondo | from £506.65lowest seen £506.65 |
| Sector 314 - Categoría 2 Fondo | from £506.65lowest seen £506.65 |
| Sector 316 - Categoría 2 Fondo | from £506.65lowest seen £506.65 |
| Sector 318 - Categoría 2 Fondo | from £506.65lowest seen £506.65 |
| Sector 320 - Categoría 2 Fondo | from £506.65lowest seen £506.65 |
| Sector 322 - Categoría 2 Fondo | from £506.65lowest seen £506.65 |
| Sector 324 - Categoría 2 Fondo | from £506.65lowest seen £506.65 |
| Sector 537 - Categoría 1 | from £513.47lowest seen £513.47 |
| Category 2 Fondo Lower | from £525.40Down £118 vs last week · lowest seen £525.03 |
| Category 1 - Section 433 | from £526.33Down £1 vs last week · lowest seen £472.85 |
| Category 2 Fondo - Section 409 Fondo | from £526.33Down £1 vs last week · lowest seen £472.85 |
| Category 2 Fondo - Section 411 | from £526.33Down £1 vs last week · lowest seen £472.85 |
| Category 2 Fondo - Section 413 | from £526.33Down £1 vs last week · lowest seen £472.85 |
| Category 2 Fondo - Section 415 | from £526.33Down £1 vs last week · lowest seen £472.85 |
| Category 2 Fondo - Section 417 | from £526.33Down £1 vs last week · lowest seen £472.85 |
| Category 2 Fondo - Section 419 | from £526.33Down £1 vs last week · lowest seen £472.85 |
| Category 2 Fondo - Section 421 | from £526.33Down £1 vs last week · lowest seen £472.85 |
| Category 2 Fondo - Section 423 | from £526.33Down £1 vs last week · lowest seen £472.85 |
| Category 2 Fondo - Section 427 | from £526.33Down £1 vs last week · lowest seen £472.85 |
| Category 2 Fondo - Section 429 | from £526.33Down £1 vs last week · lowest seen £472.85 |
| Category 2 Fondo - Section 431 | from £526.33Down £1 vs last week · lowest seen £472.85 |
| Category 2 Fondo - Section 434 Fondo | from £526.33Down £1 vs last week · lowest seen £472.85 |
| Sector 209 - Categoría 2 Fondo | from £530.79lowest seen £530.79 |
| Sector 210 - Categoría 2 Fondo | from £530.79lowest seen £530.79 |
| Sector 211 - Categoría 2 Fondo | from £530.79lowest seen £530.79 |
| Sector 222 - Categoría 2 Fondo | from £530.79lowest seen £530.79 |
| Sector 223 - Categoría 2 Fondo | from £530.79lowest seen £530.79 |
| Sector 224 - Categoría 2 Fondo | from £530.79lowest seen £530.79 |
| Sector 225 - Categoría 2 Fondo | from £530.79lowest seen £530.79 |
| Sector 226 - Categoría 2 Fondo | from £530.79lowest seen £530.79 |
| Sector 212 - Categoría 2 Fondo | from £530.99lowest seen £530.99 |
| Sector 213 - Categoría 2 Fondo | from £530.99lowest seen £530.99 |
| Sector 215 - Categoría 2 Fondo | from £530.99lowest seen £530.99 |
| Category 2 Fondo - Section 412 | from £555.53Down £1 vs last week · lowest seen £499.07 |
| Category 2 Fondo - Section 414 | from £555.53Down £1 vs last week · lowest seen £499.07 |
| Category 2 Fondo - Section 416 | from £555.53Down £1 vs last week · lowest seen £499.07 |
| Category 2 Fondo - Section 418 | from £555.53Down £1 vs last week · lowest seen £499.07 |
| Category 2 Fondo - Section 420 | from £555.53Down £1 vs last week · lowest seen £499.07 |
| Category 2 Fondo - Section 422 | from £555.53Down £1 vs last week · lowest seen £499.07 |
| Category 2 Fondo - Section 424 | from £555.53Down £1 vs last week · lowest seen £499.07 |
| 239 more sections from £555.53 to £1,027.29 | |
| Category 1 Premium Lower - Section 130 | from £1,027.31Up £410 vs last week · lowest seen £613.56 |
| Category 1 Superior | from £1,039.01Down £2 vs last week · lowest seen £933.10 |
| Category 1 Premium Lower - Section 106 | from £1,046.79Down £2 vs last week · lowest seen £941.35 |
| Sector 132 - Categoría 1 Premium | from £1,050.89lowest seen £1,050.89 |
| Category 1 Premium Lower - Section 105 | from £1,068.35Down £2 vs last week · lowest seen £959.79 |
| Sector 133 - Categoría 1 Premium | from £1,080.85lowest seen £1,080.85 |
| Category 1 Premium Lower - Section 104 | from £1,119.68Down £2 vs last week · lowest seen £1,005.90 |
| Category 1 Premium Lower - Section 201 | from £1,128.78Down £2 vs last week · lowest seen £1,014.08 |
| Category 1 Premium Lower - Section 202 | from £1,128.78Down £2 vs last week · lowest seen £1,014.08 |
| Category 1 Premium Lower - Section 203 | from £1,128.78Down £2 vs last week · lowest seen £1,014.08 |
| Category 1 Premium Lower - Section 204 | from £1,128.78Down £2 vs last week · lowest seen £1,014.08 |
| Category 1 Premium Lower - Section 231 | from £1,133.58Down £2 vs last week · lowest seen £1,018.39 |
| Category 1 Premium Lower - Section 232 | from £1,133.58Down £2 vs last week · lowest seen £1,018.39 |
| Offsite Hospitality + Regular Seat | from £1,137.15lowest seen £1,133.64 |
| Premium Cat 1 | from £1,137.66 |
| Premium | from £1,142.43Down £3 vs last week · lowest seen £1,025.83 |
| Sector 134 - Categoría 1 Premium | from £1,158.07lowest seen £1,158.07 |
| Matchday Premium | from £1,159.14Down £2 vs last week · lowest seen £1,040.11 |
| Category 1 Premium - Section 304 | from £1,160.73Down £2 vs last week · lowest seen £1,042.79 |
| Category 1 Premium Lower - Section 131 | from £1,160.73Down £2 vs last week · lowest seen £1,042.79 |
| VIP Hospitality - VIP 638 - Bernabeu Market | from £1,165.36Down £4 vs last week · lowest seen £1,048.81 |
| Category 1 Premium - Section 301 | from £1,165.86Down £2 vs last week · lowest seen £1,047.39 |
| Category 1 Premium - Section 302 | from £1,165.86Down £2 vs last week · lowest seen £1,047.39 |
| Category 1 Premium - Section 303 | from £1,165.86Down £2 vs last week · lowest seen £1,047.39 |
| Category 1 Premium Lower - Section 101 | from £1,168.61Down £2 vs last week · lowest seen £1,107.33 |
| Category 1 Premium Lower - Section 102 | from £1,168.61Down £2 vs last week · lowest seen £1,061.23 |
| Category 1 - Section 436 | from £1,168.62Down £2 vs last week · lowest seen £447.99 |
| Category 1 Premium - Section 305 | from £1,168.62Down £2 vs last week · lowest seen £1,049.87 |
| Category 1 Premium - Section 306 | from £1,168.62Down £2 vs last week · lowest seen £1,049.87 |
| Category 1 Premium Lower - Section 200 | from £1,227.02Down £2 vs last week · lowest seen £1,102.32 |
| Category 1 Premium Lower - Section 132 | from £1,272.47Down £2 vs last week · lowest seen £1,143.27 |
| Category 1 Premium Lower - Section 133 | from £1,308.73Down £2 vs last week · lowest seen £1,175.74 |
| Category 1 Premium Lower - Section 134 | from £1,402.15Down £2 vs last week · lowest seen £1,354.08 |
| Sector 433 - Categoría 1 | from £1,473.53lowest seen £1,473.53 |
| Bernabeu Market Silver - Block | from £1,499.64Down £3 vs last week · lowest seen £1,346.14 |
| VIP Hospitality | from £1,504.28Up £2 vs last week · lowest seen £1,333.28 |
| Silver Club Grada | from £1,563.29Down £2 vs last week · lowest seen £1,402.50 |
| VIP Hospitality - VIP 127 - Bernabeu Market | from £1,573.35Down £5 vs last week · lowest seen £1,416.02 |
| VIP Premium | from £1,657.43lowest seen £1,657.43 |
| Bernabeu Market Premium - Bloc | from £1,961.06Down £5 vs last week · lowest seen £1,760.62 |
| 217 - VIP Arzabal | from £2,478.68lowest seen £2,478.68 |
| VIP Onsite | from £2,486.14lowest seen £2,486.14 |
| Stadium Hospitality + Premium Seat | from £2,980.99lowest seen £2,364.42 |
| Palcos Nivel 400 - Lateral | from £3,377.74Down £844 vs last week · lowest seen £3,377.74 |
| Sector 3335 - VIP | from £10,977.64lowest seen £10,977.64 |
| Boxes 1002 | from £12,666.52lowest seen £12,666.52 |
| Sector 3336 - VIP | from £12,666.52lowest seen £12,666.52 |
| Boxes 1003 | from £15,199.82lowest seen £15,199.82 |
| Boxes 1004 | from £16,044.25lowest seen £16,044.25 |
| Boxes 1001 | from £21,110.86lowest seen £21,110.86 |
Cheapest section: Categoría 3 from £253.33 · 489 sections listed
Key facts
- Kick-off
- 21:00 CEST
- Gates open
- 20:00typical for this venue
- Cheapest section
- Categoría 3from £253.33
- Price among this act’s dates
- 15th cheapest of 16priced dates we track
- Compared with Madrid
- Cheaper than 3%of 704 other priced events there
Price over the last 30 days
Lowest in 30 days £147.41 Highest £290.95 Now £253.33 (↑13.1% vs last week)
- 3 Oct
- 13 Oct
- 22 Oct
- 1 Nov
Tracking since 16 Sep · checked hourly, one point a day
Cheaper dates for Real Madrid CF: from £89.51 (Madrid, Sun 3 Jan)
Price watch
The cheapest listing for this date is the price shown above, checked at 04:25 on 2 Nov.
Over the 30 days we have been tracking it, that price has ranged from £147.41 to £290.95 and it is up 13.1% on last week.
The cheapest other date for this act is £89.51 (Madrid, Sun 3 Jan 2027).
The event is 153 days away, on Sun 4 Apr 2027.
| Last 7 days | £224.07 – £254.47low to high |
|---|---|
| The last 30 days | £147.41 – £290.95low to high over 30 days |
| Direction | Up 13.1% vs last week |
| Sections listed | 489 |
| Other dates on sale | 12+ |
| Cheapest other date | £89.51Madrid, Sun 3 Jan 2027 |
| Days until the event | 153Sun 4 Apr 2027 |
Tracking since 16 Sep · checked hourly, one point a day
Is this a good price?
Compare a price you have been quoted with the prices we have recorded for this date.
- Lowest in the last 30 days
- £147.41
- Typical in the last 30 days
- £230.28median of 30 daily prices
On the night
4 Apr 2027 · all times CEST (venue local time)
What time is kick-off for Real Madrid CF at Santiago Bernabéu?
- Gates typical
- 20:00 CEST
- Kick-off
- CEST
Start time from the ticket listing. Doors and finish are typical for this kind of venue and event — check your ticket or the venue's website on the day.
Getting to Santiago Bernabéu: travel, parking and hotels
How do I get to Santiago Bernabéu, Madrid?
Bus routes:14, 27, 40, 43, 120, 147, 150.
By train
The most direct access is via Metro Line 10 to the "Santiago Bernabéu" station, which exits directly onto the stadium's perimeter on the west side, facing Paseo de la Castellana. For mainline rail connections, Nuevos Ministerios station (Cercanías lines C1, C2, C3, C4, C7, C8, C10 and Metro Lines 6, 8, 10) is approximately a 12-minute walk south-east along Paseo de la Castellana.
By bus
Numerous EMT bus routes serve the stadium, with stops primarily along Paseo de la Castellana. Key routes include lines 14, 27, 40, 43, 120, 147, and 150, offering extensive connections across Madrid.
Hotels near Santiago Bernabéu for 4 Apr 2027
Check-in on the day of the show, check-out the morning after.
Compare hotels and accommodation near the venue on an interactive map from our partner Stay22.
Loads content from stay22.com and needs marketing cookies. If you have not allowed them yet, this opens your cookie settings.
Where can I park at Santiago Bernabéu?
While public transport is highly recommended, several underground car parks are available within a 10-minute radius. These include the official Parking SABA Estadio Santiago Bernabéu, located directly beneath the stadium, and other options like Parking Bernabéu-Cuzco (an 9-minute walk north) or Parking Orense (an 8-minute walk south-west). Expect high demand and significant congestion on event days; advance booking is strongly advised, and fees are substantial.
Real Madrid CF at Santiago Bernabéu: your questions answered
What time does Real Madrid CF start at Santiago Bernabéu?
Real Madrid CF at Santiago Bernabéu starts at 21:00 CEST on Sunday, 4 April 2027. Doors typically open around 20:00. Doors timing is typical for this kind of venue, not confirmed by the promoter.
Where is Santiago Bernabéu?
Santiago Bernabéu is at Paseo de la Castellana, Madrid, 28046, Spain. Santiago Bernabéu guide →
How do I get to Santiago Bernabéu, Madrid?
The most direct access is via Metro Line 10 to the "Santiago Bernabéu" station, which exits directly onto the stadium's perimeter on the west side, facing Paseo de la Castellana. Getting there →
Are tickets still available for Real Madrid CF at Santiago Bernabéu?
Yes — 3,599 tickets were listed on StubHub at the last check, from £253.33. Listings change quickly, so check live availability.
What if the event is cancelled or I can't go?
Orders on StubHub are covered by its FanProtect Guarantee: you get valid tickets in time for the event, or your money back, and a full refund if the event is cancelled and not rescheduled. If you can no longer attend, tickets bought on StubHub can be re-listed for sale there.
Other big events on sale
All big events →
Fury v Joshua
Fri 11 Dec 2026 · Principality Stadium, Cardiff
from £135*

Oasis 2027
42 dates in 11 cities, 21 May – 26 Sep 2027
from £129.32*

Rod Stewart 2027
17 dates in 14 cities, 27 Apr – 24 Jul 2027
from £102.61*
* plus StubHub booking fees at checkout
Good to know
Are these official tickets? No. StubHub is a resale marketplace: sellers set the prices, and StubHub guarantees the ticket or your money back.
Got tickets you can't use? You can list them on StubHub and set your own price. Sell tickets on StubHub (opens in a new tab)
What does NeedATicket do? We record the cheapest listing on every date and show you how it has moved. StubHub pays us a commission; you pay nothing extra. How we make money
Real Madrid CF vs Atlético de Madrid · 4 Apr 2027
See the price abovePut this price box on your site
Paste this code into your web page. It shows the date, the venue and the cheapest price we see, with a link back to this page.
Did this page have what you needed?
Thanks, that helps us decide what to build next.